Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon WokiSKU 71523Discontinued | Wireless gaming mouseRedragon SpardaSKU 735884,280 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Jabns ProSKU 773193,710 ₽Buy on WB ↗ | Wireless gaming mouseRedragon St4r ProSKU 723233,647 ₽Buy on WB ↗ | Wireless gaming mouseRedragon K1ng MaxSKU 733383,563 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | Bluetooth, USB | Bluetooth 5.1 | Bluetooth 5.1 | USB | USB |
| Nominal capacity | 400 mA·h | 400 mA·h | 400 mA·h | 400 mA·h | 400 mA·h |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 1000, 2000, 4000, 8000 | 400, 800, 1600, 2400, 3200 | 1000, 2000, 4000, 8000, 13000, 26000 | 1000, 2000, 4000, 8000, 26000 | 1000, 2000, 4000, 8000, 26000 |
| Resolution, DPI | 50–26000 dpi | 100–45000 dpi | 100–26000 dpi | 100–26000 dpi | 100–26000 dpi |
| Sensor model | Pixart P3395 | Redragon 3953 | Pixart P3395 | Pixart P3395 | Pixart P3395 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | 26000 dpi | — | — | 26000 | 26000 dpi |
| Backlight type | — | — | — | solid‑colored | no |
| Number of buttons | 6 + scroll wheel | 5 + scroll wheel | 5 + scroll wheel | 7 + scroll wheel | 5 + scroll wheel |
| Number of clicks | 20 million | 50 million | 50 million | 20 million | 50 million |
| Operation range | 1–15 m | 1–15 m | 1–15 m | — | 1–15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | 25–27 | 10–50 hrs | 10–50 hrs | 20–50 hrs | 10–48 hrs |
| Report rate | 1000 Hz | 8000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 50 g | 70 g | 50 g | 50 g | 50 g |
| Max tracking speed | 26000 fps | 45000 fps | 26000 fps | 26000 fps | 26000 fps |
| IPS speed | 650 IPS | 750 IPS | 650 IPS | 650 IPS | 650 IPS |
| Perforation | no | no | no | no | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | Li-polymer | Lithium-ion | Lithium-ion | — | Lithium-ion |
| Color | black | orange | black | black | black |
| Cable length | 1.7 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.8 ±5% m | 1.8 ±5% m |
| Material | Plastic | plastic | plastic | Plastic | Plastic |
| Housing material | plastic | plastic | plastic | plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 7.65 × 4.1 × 12.5 cm | 6.4 × 3.9 × 12.2 cm | 6.8 × 4.3 × 12.4 cm | 6.38 × 4 × 12.6 cm | 6.5 × 4.1 × 12.5 cm |
| Net weight | 60 g | 50 g | 60 g | 60 g | 50 g |




