Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Wireless stereo headsetRedragon NomenSKU 71279Discontinued | Gaming headsetRedragon Zeus XSKU 705505,721 ₽Buy on WB ↗ | Gaming headsetRedragon Zeus MSKU 737816,241 ₽Buy at M.Video ↗ | Wireless stereo headsetRedragon Ire ProSKU 715394,803 ₽Buy on WB ↗ | Gaming headsetRedragon Zeus CVSKU 730686,473 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless, wireless radio | wired | wired | wired, wireless, wireless Bluetooth, wireless radio | wired |
|---|---|---|---|---|---|
| Type of headphones | On-ear | Full-size on-ear | Full-size | Full-size | Full-size |
| Type of earcups | closed | closed type | closed | open | closed |
| Type of mounting | headband | headband | neckband | headband | headband |
| Color | black + red | black | black | white + blue | black + red |
| Bluetooth specification | — | — | — | Bluetooth 5.0 | — |
| Membrane diameter | 50 mm | 53 mm | 53 mm | 40 mm | 53 mm |
| Backlight type | RGB | RGB | no | no | no |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Number of backlight colors | — | 7 | — | — | — |
| Interface | — | — | via USB | — | via USB |
| Connectors | 3.5 mm jack, USB | USB | — | USB | — |
| Material of headphones | — | — | plastic | plastic | — |
| Impedance (headphones) | — | 64 Ohm | 64 Ohm | 17 Ohm | 64 Ohm |
| Impedance (microphone) | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | 118 dB | 110 dB | 110 dB | — | 111 dB |
| Sensitivity (microphone) | -38 dB | -42 dB | -42 dB | -42 dB | -42 dB |
| Type of power supply element | Li-polymer | — | — | Li-polymer | — |
| Frequency response (headphones) | 20–20000 Hz | 50–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz |
| Operation time on one battery charge | 35–56 hrs | — | — | 18–24 hrs | — |
| Battery capacity | 1000 mA·h | — | — | 400 mA·h | — |
| Cable length | 1.8 ±5% m | 2 m | 1.5 ±5% m | 1.8 m | 2.5 ±5% m |
| Power supply | Li-Ion battery | — | — | — | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 9 × 20 × 23 cm | 18.7 × 9 × 15.2 cm | 9.2 × 18.5 × 13.8 cm | 7.9 × 19.8 × 18.4 cm | 18.5 × 9 × 15.2 cm |
| Net weight | 310 g | 340 g | 360 g | 180 g | 350 g |




