Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Components 5 models
| Specifications | PC power supplyRedragon RGPS-850WSKU 7048915,327 ₽Buy on WB ↗ | Stand for laptopRedragon WindseekerSKU 728075,811 ₽Buy on WB ↗ | WebcamRedragon CyberlensSKU 730635,102 ₽Find on WB ↗ | Stand for laptopRedragon IvySKU 779053,599 ₽Buy on WB ↗ | Stand for laptopRedragon NeurolinkSKU 734333,044 ₽Buy on WB ↗ |
|---|
| Image resolution | — | — | 3840 x 2160 px | — | — |
|---|---|---|---|---|---|
| Lens type | — | — | glass | — | — |
| Sensor | — | — | 8.29 MP | — | — |
| White balance | — | — | automatic | — | — |
| For devices with diagonal of | — | 15–17.3 " | — | — | 12–17.3 " |
| Video resolution | — | — | 3840 x 2160 px | — | — |
| Microphone | — | — | built-in | — | — |
| Rotation | — | — | 360 ° | — | — |
| Mounting | — | — | for horizontal surface, monitor mount | — | — |
| Size | 16×15×8.6 cm | — | — | — | — |
| Form factor | ATX 12V 2.3 | — | — | — | — |
| Air flow | — | 200 | — | — | 98.6 |
| Input current | 8 A | — | — | — | — |
| For devices with diagonal of | — | — | — | 15.6 " | — |
| Input power supply | 100–240 V | — | — | 5 V | — |
| Maximum power | 850 W | — | — | 4.9 W | — |
| Standby power consumption | 0.1–0.5 W | — | — | — | — |
| Frequency response | 50–60 Hz | — | — | — | — |
| Fans speed | — | 1800–2400 rpm | — | — | — |
| Noise level | 24–38 dB | 52–58 dB | — | — | — |
| On/off button | yes | — | — | — | — |
| Under Voltage protection | yes | — | — | — | — |
| Over current protection | yes | — | — | — | — |
| Surge & Inrush Protection | yes | — | — | — | — |
| Short circuit protection | yes | — | — | — | — |
| Overload protection | yes | — | — | — | — |
| Overheat protection | yes | — | — | — | — |
| Overvoltage protection | yes | — | — | — | — |
| Topology | yes | — | — | — | — |
| Current | — | — | — | 0.33A+/-10% | — |
| Power factor at 100% load | 88.93 % | — | — | — | — |
| Number of fans | 1 pcs | 1 pcs | — | 5 pcs | 1 pcs |
| Fans diameter | 12 cm | 150 mm | — | 140 mm | 180 mm |
| Main fans speed | — | — | — | 2400 rpm | 550 rpm |
| Cable length | 0.5 m | — | — | 0.5 m | — |
| Material | metal + PVC | ABS + metal | — | plastic + metal | ABS + metal |
| Power supply | from AC line, 220 V | via USB | — | 1 x USB | via USB |
| Number of ports | — | — | — | 2 x USB | — |
| Number of stand levels | — | 3 pcs | — | 4 | 4 pcs |
| Color | black | black | — | black | black |
| Noise level | — | — | — | 19 dB | 38 dB |
| Purpose | for PC or laptop | for laptop | — | for laptop | for laptop |
| Operating temperature up to | 40 °С | — | — | — | — |
| Fans speed | 2000 rpm | — | — | 2400 rpm | — |
| Power supply cable length | 0.5 m | — | — | — | — |
| Packaging and logistics | |||||
| Warranty period | 24 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 15 × 8.6 × 16 cm | 28 × 5.8 × 39 cm | 5.1 × 3 × 13.3 cm | 25 × 5.5 × 36 cm | 28 × 5 × 39 cm |
| Net weight | 1.36 kg | 1.4 kg | 140 g | 890 g | 1.01 kg |




