Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon CypherSKU 720751,612 ₽Buy on WB ↗ | Wireless gaming mouseRedragon TridentSKU 714311,648 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Azzmach LiteSKU 731551,569 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Griffin wirelessSKU 780691,568 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Naga WirelessSKU 734841,665 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless radio | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | Bluetooth 5.1 |
| Nominal capacity | — | 700 mA·h | 400 | 700 mA·h | 700 mA·h |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 1000, 2000, 3200, 4800, 12800 | 500, 1000, 2000, 3000, 8000 | 400, 800, 1600, 2400, 4000 | 500, 1000, 2000 | 400, 800, 1600, 2400, 4000 |
| Resolution, DPI | 200–12800 dpi | 100–8000 dpi | 100–8000 dpi | 250–8000 dpi | 100–10000 dpi |
| Sensor model | SPCP6651C | Pixart P3104 | SG8925 | Pixart P3104 | SG8925 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | 12400 dpi | 8000 dpi | 8000 dpi | 8000 dpi | — |
| Backlight type | RGB | RGB | solid‑colored | RGB | — |
| Number of buttons | 6 + scroll wheel | 6 + scroll wheel | 6 pcs | 7 pcs | 5 + scroll wheel |
| Number of clicks | 50 million | 10 million | 10 million | 20 million | 10 million |
| Operation range | — | 15 m | 5–15 m | 15 m | 1–15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 36–89 | 10–50 hrs | 14–70 | 10–77 hrs |
| Number of backlight colors | 7 | — | — | — | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 15 g | 15 g | 30 g | 15 g | 30 g |
| Max tracking speed | 6000 fps | 6000 fps | 6000 fps | 6000 fps | 4000 fps |
| IPS speed | 220 IPS | 45 IPS | 150 IPS | 150 IPS | 80 IPS |
| Perforation | no | no | no | no | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | — | Lithium-ion | Lithium-ion | Li-polymer | Lithium-ion |
| Color | black | black | black | black | black |
| Cable length | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m | 1.8 m | 1.5 ±5% m |
| Material | Plastic | Plastic | Plastic | Plastic | plastic |
| Housing material | ABS | plastic + rubber | plastic | plastic + rubber | plastic |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.5 × 3.1 × 12.7 cm | 6.45 × 4.1 × 12.4 cm | 6.9 × 4 × 12.2 cm | 8.1 × 4.12 × 12.7 cm | 6.7 × 3.9 × 12.6 cm |
| Net weight | 120 g | 90 g | 70 g | 140 g | 60 g |




