Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Wireless stereo headsetRedragon Ire ProSKU 715394,803 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Cragblade ProSKU 734934,695 ₽Buy at M.Video ↗ | Gaming headsetRedragon Lamia 2SKU 778854,433 ₽Buy on WB ↗ | Gaming headsetRedragon DiomedesSKU 711264,301 ₽Buy on WB ↗ | Gaming headsetRedragon Zeus XSKU 705505,721 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless, wireless Bluetooth, wireless radio | 3.5 mm jack, wired, wireless Bluetooth, wireless radio | wired | wired | wired |
|---|---|---|---|---|---|
| Type of headphones | Full-size | Full-size | Full-size on-ear | On-ear | Full-size on-ear |
| Type of earcups | open | closed type | closed | open | closed type |
| Type of mounting | headband | headband | headband | headband | headband |
| Color | white + blue | black | white | black + red | black |
| Bluetooth specification | Bluetooth 5.0 | Bluetooth 5.1 | — | — | — |
| Membrane diameter | 40 mm | 53 mm | 40 mm | 53 mm | 53 mm |
| Backlight type | no | — | RGB | no | RGB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Number of backlight colors | — | — | — | — | 7 |
| Interface | — | — | 3.5 mm jack | — | — |
| Connectors | USB | Type-C, USB | USB | 3.5 mm jack, USB | USB |
| Material of headphones | plastic | metal + plastic | — | — | — |
| Impedance (headphones) | 17 Ohm | 58 Ohm | 32 Ohm | 64 Ohm | 64 Ohm |
| Number of buttons | — | 4 pcs | — | — | — |
| Impedance (microphone) | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | — | 110 dB | — | 114 dB | 110 dB |
| Sensitivity (microphone) | -42 dB | -38 dB | — | -38 dB | -42 dB |
| Type of power supply element | Li-polymer | Lithium-ion | — | — | — |
| Frequency response (headphones) | 20–20000 Hz | 202–20000 Hz | 20–20000 Hz | 20–20000 Hz | 50–20000 Hz |
| Frequency response (microphone) | 100–10000 Hz | 100–10000 Hz | 100–16000 Hz | 100–10000 Hz | 100–10000 Hz |
| Operation time on one battery charge | 18–24 hrs | 24–65 hrs | — | — | — |
| Battery capacity | 400 mA·h | — | — | — | — |
| Cable length | 1.8 m | 1.8 ±5% m | 2 m | 1.8 ±5% m | 2 m |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 7.9 × 19.8 × 18.4 cm | 9.5 × 20 × 16 cm | 21.8 × 11.6 × 20.8 cm | 9 × 19.8 × 15 cm | 18.7 × 9 × 15.2 cm |
| Net weight | 180 g | 280 g | 380 g | 200 g | 340 g |




