Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Gaming headsetRedragon DiomedesSKU 719114,251 ₽Buy on WB ↗ | Gaming headsetRedragon Lamia 2SKU 778854,433 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Ire ProSKU 715354,649 ₽Buy on WB ↗ | Gaming headsetRedragon AuroraSKU 720393,830 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Cragblade ProSKU 734934,695 ₽Buy at M.Video ↗ |
|---|
| Connection type | wired | wired | wired, wireless, wireless Bluetooth, wireless radio | wired | 3.5 mm jack, wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Type of headphones | On-ear | Full-size on-ear | Full-size | Full-size | Full-size |
| Type of earcups | open | closed | open | closed | closed type |
| Type of mounting | headband | headband | headband | headband | headband |
| Color | white + pink | white | black | black | black |
| Bluetooth specification | — | — | Bluetooth 5.0 | — | Bluetooth 5.1 |
| Membrane diameter | 53 mm | 40 mm | 40 mm | — | 53 mm |
| Backlight type | no | RGB | no | no | — |
| Compatibility | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Interface | — | 3.5 mm jack | — | via USB | — |
| Connectors | 3.5 mm jack, USB | USB | USB | — | Type-C, USB |
| Material of headphones | — | — | plastic | — | metal + plastic |
| Weight | — | — | 178 g | — | — |
| Impedance (headphones) | 64 Ohm | 32 Ohm | 17 Ohm | 32 Ohm | 58 Ohm |
| Number of buttons | — | — | — | — | 4 pcs |
| Impedance (microphone) | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | 114 dB | — | — | 99 dB | 110 dB |
| Sensitivity (microphone) | -38 dB | — | -42 dB | -42 dB | -38 dB |
| Type of power supply element | — | — | Li-polymer | — | Lithium-ion |
| Frequency response (headphones) | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 202–20000 Hz |
| Frequency response (microphone) | 100–10000 Hz | 100–16000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz |
| Operation time on one battery charge | — | — | 18–24 hrs | — | 24–65 hrs |
| Battery capacity | — | — | 400 mA·h | — | — |
| Cable length | 1.8 ±5% m | 2 m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m |
| Power supply | — | — | — | via USB | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 9 × 19.8 × 15 cm | 21.8 × 11.6 × 20.8 cm | 7.9 × 19.8 × 18.4 cm | 15.4 × 9.6 × 19.6 cm | 9.5 × 20 × 16 cm |
| Net weight | 200 g | 380 g | 180 g | 300 g | 280 g |




