Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Wireless stereo headsetRedragon Diomedes ProSKU 72264Discontinued | Wireless stereo headsetRedragon Ire ProSKU 715394,803 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Cragblade ProSKU 734934,695 ₽Buy at M.Video ↗ | Gaming headsetRedragon Zeus XSKU 705505,721 ₽Buy on WB ↗ | Gaming headsetRedragon Lamia 2SKU 778854,433 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired, wireless, wireless Bluetooth, wireless radio | 3.5 mm jack, wired, wireless Bluetooth, wireless radio | wired | wired |
|---|---|---|---|---|---|
| Type of headphones | Full-size | Full-size | Full-size | Full-size on-ear | Full-size on-ear |
| Type of earcups | open type | open | closed type | closed type | closed |
| Operating frequency | 2403–2477 MHz | — | — | — | — |
| Type of mounting | headband | headband | headband | headband | headband |
| Color | black + red | white + blue | black | black | white |
| Bluetooth specification | — | Bluetooth 5.0 | Bluetooth 5.1 | — | — |
| Membrane diameter | — | 40 mm | 53 mm | 53 mm | 40 mm |
| Backlight type | — | no | — | RGB | RGB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Number of backlight colors | — | — | — | 7 | — |
| Interface | via USB | — | — | — | 3.5 mm jack |
| Connectors | Type-C | USB | Type-C, USB | USB | USB |
| Material of headphones | — | plastic | metal + plastic | — | — |
| Impedance (headphones) | 64 Ohm | 17 Ohm | 58 Ohm | 64 Ohm | 32 Ohm |
| Number of buttons | 2 pcs | — | 4 pcs | — | — |
| Impedance (microphone) | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | — | — | 110 dB | 110 dB | — |
| Sensitivity (microphone) | -38 dB | -42 dB | -38 dB | -42 dB | — |
| Type of power supply element | Lithium-ion | Li-polymer | Lithium-ion | — | — |
| Frequency response (headphones) | 20–20000 Hz | 20–20000 Hz | 202–20000 Hz | 50–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 50–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–16000 Hz |
| Operation time on one battery charge | 25–30 hrs | 18–24 hrs | 24–65 hrs | — | — |
| Battery capacity | 600 mA·h | 400 mA·h | — | — | — |
| Cable length | 1.5 ±5% m | 1.8 m | 1.8 ±5% m | 2 m | 2 m |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 9 × 19.8 × 15 cm | 7.9 × 19.8 × 18.4 cm | 9.5 × 20 × 16 cm | 18.7 × 9 × 15.2 cm | 21.8 × 11.6 × 20.8 cm |
| Net weight | 220 g | 180 g | 280 g | 340 g | 380 g |




