Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Wireless keyboardRedragon Elf ProSKU 71688Discontinued | Wireless keyboardRedragon Garen ProSKU 717457,608 ₽Buy on WB ↗ | Wireless keyboardRedragon Flekact ProSKU 725357,753 ₽Buy on WB ↗ | Wireless keyboardRedragon VeigarSKU 714768,248 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon Otiim MagneticSKU 732996,809 ₽Buy at M.Video ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | — |
|---|---|---|---|---|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | Redragon+ICE | Redragon+Purple | Redragon Leopard L | Redragon + white | Redragon magnetic |
| Average duration of work without recharging / changing batteries | 9–230 hrs | 8–200 hrs | 10–300 hrs | 10–80 hrs | — |
| Number of hot keys (functions) | 12 (+FN) | 12 (+FN) | volume control | 12 (+FN) | button "Key backlight", volume control |
| Keycap material | PC | PBT | PBT | ABS | PBT |
| Housing material | Plastic | Plastic | Plastic | Plastic | plastic |
| Number of keys | 82 pcs | 100 pcs | 81 pcs | 94 | 87 pcs |
| Number of clicks | 50 million | 50 million | 100 million | 50 million | 100 million |
| Color | transparent-white | blue | black | white + green | grey |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | — | MDA | OEM | OEM | Cherry |
| Cable length | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m |
| Main layout color | black | white | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | Lithium-ion | Lithium-ion | Lithium-ion | Li-polymer | — |
| Battery capacity | 3000 mA | 3000 mA | 4000 | 1600 mA | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 14 × 3.7 × 33.5 cm | 10.7 × 3.5 × 35.8 cm | 14 × 4.3 × 33.5 cm | 12.8 × 3.5 × 35.3 cm | 14 × 4.2 × 36.9 cm |
| Net weight | 950 g | 890 g | 810 g | 740 g | 1.13 kg |




