Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Speaker systems 5 models
| Specifications | 2.0 Speaker systemRedragon ConnieSKU 719874,828 ₽Buy on WB ↗ | Sound barRedragon SpaceedSKU 731683,710 ₽Buy on WB ↗ | Sound barRedragon AdiemusSKU 718483,226 ₽Buy on WB ↗ | Sound barRedragon NeoSKU 728703,139 ₽Buy at M.Video ↗ | 2.0 Speaker systemRedragon AnvilSKU 717752,658 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless Bluetooth | wired, wireless Bluetooth | wired | wired, wireless Bluetooth | — |
|---|---|---|---|---|---|
| Total output power (RMS) | 20 W | 10 W | 6 W | — | — |
| Sound scheme | — | — | stereo | stereo | — |
| Satellite wattage (RMS) | 12×2 W | 5×2 W | — | 2×5 W | 5×2 W |
| Satellite speaker driver size | — | 2 " | — | 2 " | — |
| Satellite speaker driver size | — | — | 2 " | — | — |
| Number of speaker drivers per satelite | — | — | 2 pcs | 2 pcs | — |
| Frequency range | 150–18000 Hz | 80–20000 Hz | 150–20000 Hz | 100–20000 Hz | 270–20000 Hz |
| Signal to noise ratio | 70 dB | 85 dB | 65 dB | 645 dB | — |
| Color | — | black | white | black | white |
| Headphone jack | — | — | no | no | — |
| Microphone jack | — | — | no | no | — |
| Compatibility | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | — |
| Cable length | — | 1.5 ±5% m | 1.2 m | 1.5 ±5% m | 1 m |
| Number of backlight colors | — | 8 | 7 | — | — |
| Material | — | plastic | plastic | plastic + fabric | — |
| Number of buttons | — | 7 pcs | — | 4 + scroll wheel | — |
| Power supply cable length | — | — | 1.2 m | — | — |
| Interface | AUX audio-in | — | 3.5 mm jack | via USB | 3.5 mm jack |
| Power supply | from AC line, 220 V | via USB | via USB, 5V | — | via USB, 5V |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.8 × 8.5 × 20.5 cm | 7.5 × 6.6 × 40.5 cm | 6.8 × 7 × 40 cm | 7.2 × 5.6 × 41.2 cm | 9 × 18 × 8 cm |
| Net weight | 1.41 kg | 800 g | 740 g | 650 g | 800 g |




