Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon Fizz RTSKU 72300Discontinued | Wireless keyboardRedragon Elf ProSKU 717427,600 ₽Where to buy | Wireless keyboardRedragon Garen ProSKU 717457,608 ₽Buy on WB ↗ | Wireless keyboardRedragon Flekact ProSKU 725357,753 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon Otiim MagneticSKU 732996,809 ₽Buy at M.Video ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | — |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | Redragon magnetic | Redragon+ICE | Redragon+Purple | Redragon Leopard L | Redragon magnetic |
| Average duration of work without recharging / changing batteries | — | 9–230 hrs | 8–200 hrs | 10–300 hrs | — |
| Number of hot keys (functions) | no | 12 (+FN) | 12 (+FN) | volume control | button "Key backlight", volume control |
| Keycap material | ABS | PC | PBT | PBT | PBT |
| Housing material | Plastic | Plastic | Plastic | Plastic | plastic |
| Number of keys | 61 pcs | 82 | 100 pcs | 81 pcs | 87 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 100 million | 100 million |
| Color | grey | transparent+black | blue | black | grey |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | — | Нескульптурированный | MDA | OEM | Cherry |
| Cable length | 1.8 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m |
| Main layout color | transparent | yellow | white | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | Lithium-ion | Lithium-ion | — |
| Battery capacity | — | 3000 mA | 3000 mA | 4000 | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.6 × 3.35 × 29.6 cm | 14 × 3.7 × 33.5 cm | 10.7 × 3.5 × 35.8 cm | 14 × 4.3 × 33.5 cm | 14 × 4.2 × 36.9 cm |
| Net weight | 570 g | 960 g | 890 g | 810 g | 1.13 kg |




