Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Components 5 models
| Specifications | PC power supplyRedragon RGPS-1300WSKU 71814Discontinued | PC power supplyRedragon RGPS-850WSKU 7048915,327 ₽Buy on WB ↗ | PC power supplyRedragon RGPS-750WSKU 7048812,833 ₽Buy on WB ↗ | PC power supplyRedragon RGPS-650WSKU 7048711,812 ₽Buy on WB ↗ | Stand for laptopRedragon WindseekerSKU 728075,811 ₽Buy on WB ↗ |
|---|
| For devices with diagonal of | — | — | — | — | 15–17.3 " |
|---|---|---|---|---|---|
| Size | — | 16×15×8.6 cm | 16×15×8.6 cm | 16×15×8.6 cm | — |
| Form factor | ATX 3.1 | ATX 12V 2.3 | ATX 12V 2.3 | ATX 12V 2.3 | — |
| Air flow | — | — | — | — | 200 |
| Input current | — | 8 A | 8 | 8 A | — |
| Input power supply | 100–240 V | 100–240 V | 100–240 V | 100–240 V | — |
| Maximum power | 1300 W | 850 W | 750 W | 650 W | — |
| Standby power consumption | — | 0.1–0.5 W | 0.1–0.5 W | 0.1–0.5 W | — |
| Frequency response | 50–60 Hz | 50–60 Hz | 50–60 Hz | 50–60 Hz | — |
| Fans speed | — | — | — | — | 1800–2400 rpm |
| Noise level | 24–38 dB | 24–38 dB | 24–38 dB | 24–38 dB | 52–58 dB |
| On/off button | yes | yes | yes | yes | — |
| Under Voltage protection | yes | yes | yes | yes | — |
| Over current protection | yes | yes | yes | yes | — |
| Surge & Inrush Protection | yes | yes | yes | yes | — |
| Short circuit protection | yes | yes | yes | yes | — |
| Overload protection | yes | yes | yes | yes | — |
| Overheat protection | yes | yes | yes | yes | — |
| Overvoltage protection | yes | yes | yes | yes | — |
| Topology | yes | yes | yes | yes | — |
| Power factor at 100% load | 92 % | 88.93 % | 88.93 | 88.93 % | — |
| Number of fans | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Fans diameter | 120 mm | 12 cm | 12 cm | 12 cm | 150 mm |
| Cable length | 1.5 m | 0.5 m | 0.5 m | 0.5 m | — |
| Material | metal | metal + PVC | metal + PVC | metal + PVC | ABS + metal |
| Power supply | from AC line, 220 V | from AC line, 220 V | from AC line, 220 V | from AC line, 220 V | via USB |
| Number of stand levels | — | — | — | — | 3 pcs |
| Color | white | black | black | black | black |
| Purpose | — | for PC or laptop | for PC or laptop | for PC or laptop | for laptop |
| Operating temperature up to | — | 40 °С | 40 °С | 40 °С | — |
| Fans speed | — | 2000 rpm | 2000 rpm | 2000 rpm | — |
| Power supply cable length | — | 0.5 m | 0.5 m | 0.5 m | — |
| Packaging and logistics | |||||
| Warranty period | 24 months | 24 months | 24 months | 24 months | 12 months |
| Product size (without package) | 15 × 8.6 × 16 cm | 15 × 8.6 × 16 cm | 15 × 8.6 × 16 cm | 15 × 8.6 × 16 cm | 28 × 5.8 × 39 cm |
| Net weight | 3.6 kg | 1.36 kg | 1.36 kg | 1.36 kg | 1.4 kg |




