Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon FizzSKU 72597Discontinued | Mechanical gaming keyboardRedragon FizzSKU 725963,455 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon RyzeSKU 713424,031 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon ApasSKU 781184,066 ₽Buy on WB ↗ | Wireless keyboardRedragon RM104 VolcanoSKU 735213,063 ₽Buy at M.Video ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Membrane |
|---|---|---|---|---|---|
| Connection type | wired | wired | wired | wired | wired, wireless Bluetooth, wireless radio |
| Keyboard design | — | Classic | Classic | Slim | Classic |
| Switches | Redragon+Melt-Gold | Redragon+RED | OUTEMU+RED | OUTEMU+RED | — |
| Average duration of work without recharging / changing batteries | — | — | — | — | 10–150 hrs |
| Number of hot keys (functions) | — | no | no | 12 (+FN) | — |
| Keycap material | ABS | ABS | ABS | ABS | ABS |
| Housing material | — | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 61 pcs | 61 pcs | 68 pcs | 104 pcs | 104 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 10 million |
| Construction of the keys | — | — | — | Slim | — |
| Color | white-yellow/gray | white-yellow/gray | black + white | black | black |
| Backlight type | — | — | RGB | RGB | RGB |
| Keycaps profile | — | OEM | OEM | Нескульптурированный | OEM |
| Cable length | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 m | 1.5 ±5% m |
| Main layout color | — | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | — | — | — | Lithium-ion |
| Battery capacity | — | — | — | — | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.6 × 3.3 × 29.6 cm | 10.6 × 3.3 × 29.6 cm | 10.4 × 3.4 × 31 cm | 12.36 × 2.2 × 43.47 cm | 14 × 3.9 × 44.6 cm |
| Net weight | 410 g | 410 g | 620 g | 740 g | 600 g |




