Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Wireless keyboardRedragon Fizz ProSKU 72601Discontinued | Wireless keyboardRedragon Eisa ProSKU 722996,207 ₽Buy on WB ↗ | Wireless keyboardRedragon Star Blade ProSKU 726536,315 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon WhisperSKU 719646,326 ₽Buy on WB ↗ | Wireless keyboardRedragon Ucal ProSKU 720086,406 ₽Buy on WB ↗ |
|---|
| Keyboard type | — | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | Redragon Maple | OUTEMU+BROWN | Redragon Mint Mambo L | Redragon + white | Redragon+RED |
| Average duration of work without recharging / changing batteries | 7–100 hrs | 24–222 hrs | 10–300 hrs | — | 19–266 hrs |
| Number of hot keys (functions) | no | volume control | 12 (+FN) | 12 (+FN) | 12 (+FN), volume control |
| Keycap material | ABS | ABS | PBT | ABS | ABS |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 61 pcs | 98 pcs | 87 pcs | 108 pcs | 81 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 50 million |
| Color | gray-orange/dark gray | white + blue | black + grey | white + blue | black + white |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | — | OEM | OEM | OEM | OEM |
| Cable length | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.8 ±5% m |
| Main layout color | transparent | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | Lithium-ion | Lithium-ion | Lithium-ion | — | Lithium-ion |
| Battery capacity | 1600 mA | 4000 mA | 4000 mA | — | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.6 × 3.3 × 29.6 cm | 14.4 × 3.9 × 39.4 cm | 13.3 × 3.7 × 36.4 cm | 13 × 3.7 × 44.1 cm | 14 × 3.7 × 33.5 cm |
| Net weight | 460 g | 980 g | 840 g | 880 g | 920 g |




