Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon AlienSKU 77939Discontinued | Wireless keyboardRedragon Uranus Pro 82SKU 7332414,393 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon VenomSKU 7377611,757 ₽Buy on WB ↗ | Wireless keyboardRedragon Eclipse ProSKU 7270811,259 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon PenumbraSKU 736379,936 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio | wired |
| Keyboard design | Classic | — | — | Classic | Classic |
| Switches | Redragon+RED | Redragon Leopard L | Redragon magnetic | Redragon Lion L | Redragon Lion L |
| Average duration of work without recharging / changing batteries | — | 10–300 hrs | — | 10–300 hrs | — |
| Number of hot keys (functions) | no | button "Key backlight", volume control | no | volume control | button "Key backlight", volume control |
| Keycap material | ABS | PBT | PBT | PBT | PBT |
| Housing material | Plastic | Aluminum alloy | Aluminum alloy | metal | Aluminum alloy |
| Number of keys | 61 pcs | 81 pcs | 61 pcs | 83 pcs | 81 pcs |
| Number of clicks | 20 million | 100 million | 100 million | 100 million | 100 million |
| Color | black | black + white | red + black | black + pink | black |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | — | ASA | OEM | ASA | OEM |
| Cable length | 1.5 ±5% m | 1.5 | 1.5 ±5% m | 1.5 m | 1.5 ±5% m |
| Main layout color | transparent | blue | white | pink | grey |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | — | Lithium-ion | — |
| Battery capacity | — | 4000 mA | — | 4000 mA | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 20.2 × 5.8 × 58.4 cm | 14.6 × 3.7 × 33.3 cm | 10.6 × 4 × 30.7 cm | 14 × 4.3 × 33.4 cm | 14 × 4.3 × 33.4 cm |
| Net weight | 2.42 kg | 1.75 kg | 660 g | 1.65 kg | 1.61 kg |




