Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Components 5 models
| Specifications | PC CaseRedragon Paktis3SKU 72060Discontinued | Stand for laptopRedragon WindseekerSKU 728075,811 ₽Buy on WB ↗ | WebcamRedragon CyberlensSKU 730635,102 ₽Find on WB ↗ | Stand for laptopRedragon IvySKU 779053,599 ₽Buy on WB ↗ | Stand for laptopRedragon NeurolinkSKU 734333,044 ₽Buy on WB ↗ |
|---|
| Image resolution | — | — | 3840 x 2160 px | — | — |
|---|---|---|---|---|---|
| Lens type | — | — | glass | — | — |
| Sensor | — | — | 8.29 MP | — | — |
| White balance | — | — | automatic | — | — |
| For devices with diagonal of | — | 15–17.3 " | — | — | 12–17.3 " |
| Video resolution | — | — | 3840 x 2160 px | — | — |
| Microphone | — | — | built-in | — | — |
| Rotation | — | — | 360 ° | — | — |
| Mounting | — | — | for horizontal surface, monitor mount | — | — |
| Form factor | ITX/Micro-ATX/ATX | — | — | — | — |
| Type of power supply | ATX | — | — | — | — |
| Front fan | 120×3/140×2 mm | — | — | — | — |
| Upper fan | 120×2/140×2 mm | — | — | — | — |
| Rear fan | 120×1 mm | — | — | — | — |
| Maximum length of the video card | 330 mm | — | — | — | — |
| Front interface | USB3×1/USB1.1×2/Microphone x1, HD Audio/Reset Button/Power Button | — | — | — | — |
| Air flow | — | 200 | — | — | 98.6 |
| For devices with diagonal of | — | — | — | 15.6 " | — |
| Input power supply | — | — | — | 5 V | — |
| Maximum power | — | — | — | 4.9 W | — |
| Fans speed | — | 1800–2400 rpm | — | — | — |
| Noise level | — | 52–58 dB | — | — | — |
| On/off button | yes | — | — | — | — |
| Current | — | — | — | 0.33A+/-10% | — |
| Number of fans | — | 1 pcs | — | 5 pcs | 1 pcs |
| Fans diameter | — | 150 mm | — | 140 mm | 180 mm |
| Main fans speed | — | — | — | 2400 rpm | 550 rpm |
| Cable length | — | — | — | 0.5 m | — |
| Material | — | ABS + metal | — | plastic + metal | ABS + metal |
| Power supply | — | via USB | — | 1 x USB | via USB |
| Number of ports | — | — | — | 2 x USB | — |
| Number of stand levels | — | 3 pcs | — | 4 | 4 pcs |
| Color | white | black | — | black | black |
| Noise level | — | — | — | 19 dB | 38 dB |
| Purpose | — | for laptop | — | for laptop | for laptop |
| Cable holder | yes | — | — | — | — |
| Fans speed | — | — | — | 2400 rpm | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 21.6 × 46.6 × 36.5 cm | 28 × 5.8 × 39 cm | 5.1 × 3 × 13.3 cm | 25 × 5.5 × 36 cm | 28 × 5 × 39 cm |
| Net weight | 4.9 kg | 1.4 kg | 140 g | 890 g | 1.01 kg |




