Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Wireless keyboardRedragon Flekact ProSKU 726168,991 ₽Buy on WB ↗ | Wireless keyboardRedragon VeigarSKU 714768,248 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon PenumbraSKU 736379,936 ₽Buy on WB ↗ | Wireless keyboardRedragon Garen ProSKU 717457,608 ₽Buy on WB ↗ | Wireless keyboardRedragon Elf ProSKU 717427,600 ₽Where to buy |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | Redragon Leopard L | Redragon + white | Redragon Lion L | Redragon+Purple | Redragon+ICE |
| Average duration of work without recharging / changing batteries | 10–300 hrs | 10–80 hrs | — | 8–200 hrs | 9–230 hrs |
| Number of hot keys (functions) | volume control | 12 (+FN) | button "Key backlight", volume control | 12 (+FN) | 12 (+FN) |
| Keycap material | PBT | ABS | PBT | PBT | PC |
| Housing material | Plastic | Plastic | Aluminum alloy | Plastic | Plastic |
| Number of keys | 81 pcs | 94 | 81 pcs | 100 pcs | 82 |
| Number of clicks | 100 million | 50 million | 100 million | 50 million | 50 million |
| Color | violet + white | white + green | black | blue | transparent+black |
| Backlight type | RGB | RGB | RGB | RGB | RGB |
| Keycaps profile | OEM | OEM | OEM | MDA | Нескульптурированный |
| Cable length | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m |
| Main layout color | blue | transparent | grey | white | yellow |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | Lithium-ion | Li-polymer | — | Lithium-ion | Lithium-ion |
| Battery capacity | 4000 mA | 1600 mA | — | 3000 mA | 3000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 14 × 4.3 × 33.5 cm | 12.8 × 3.5 × 35.3 cm | 14 × 4.3 × 33.4 cm | 10.7 × 3.5 × 35.8 cm | 14 × 3.7 × 33.5 cm |
| Net weight | 810 g | 740 g | 1.61 kg | 890 g | 960 g |




