Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon Elf CVSKU 731895,360 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon HadesSKU 708215,233 ₽Buy on WB ↗ | Wireless keyboardRedragon AnubisSKU 705065,161 ₽Buy on WB ↗ | Wireless keyboardRedragon Eisa ProSKU 722996,207 ₽Buy on WB ↗ | Wireless keyboardRedragon Star Blade ProSKU 726536,315 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Classic | Classic | Slim | Classic | Classic |
| Switches | Redragon+Melt-Gold | OUTEMU+BROWN | OUTEMU+BROWN | OUTEMU+BROWN | Redragon Mint Mambo L |
| Average duration of work without recharging / changing batteries | — | — | 7–118 | 24–222 hrs | 10–300 hrs |
| Number of hot keys (functions) | 12 (+FN) | 12 (+FN) | 12 (+FN) | volume control | 12 (+FN) |
| Keycap material | PBT | ABS | ABS | ABS | PBT |
| Housing material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 82 pcs | 104 pcs | 87 pcs | 98 pcs | 87 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 50 million |
| Construction of the keys | — | — | Slim | — | — |
| Color | black + white | white + pink | white | white + blue | black + grey |
| Backlight type | RGB | solid‑colored (white) | RGB | RGB | RGB |
| Keycaps profile | OEM | OEM | Нескульптурированный | OEM | OEM |
| Cable length | 2 ±5% m | 1.6 | 1.8 m | 1.8 ±5% m | 1.5 ±5% m |
| Main layout color | transparent | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | — | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery capacity | — | — | 1900 mA | 4000 mA | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 14 × 3.7 × 33.5 cm | 13.38 × 3.4 × 44.9 cm | 12.6 × 1.85 × 35.6 cm | 14.4 × 3.9 × 39.4 cm | 13.3 × 3.7 × 36.4 cm |
| Net weight | 840 g | 830 g | 530 g | 980 g | 840 g |




