Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon PenumbraSKU 736379,936 ₽Buy on WB ↗ | Wireless keyboardRedragon Flekact ProSKU 726168,991 ₽Buy on WB ↗ | Wireless keyboardRedragon VeigarSKU 714768,248 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon VenomSKU 7377611,757 ₽Buy on WB ↗ | Wireless keyboardRedragon Eclipse ProSKU 7270811,259 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Classic | Classic | Classic | — | Classic |
| Switches | Redragon Lion L | Redragon Leopard L | Redragon + white | Redragon magnetic | Redragon Lion L |
| Average duration of work without recharging / changing batteries | — | 10–300 hrs | 10–80 hrs | — | 10–300 hrs |
| Number of hot keys (functions) | button "Key backlight", volume control | volume control | 12 (+FN) | no | volume control |
| Keycap material | PBT | PBT | ABS | PBT | PBT |
| Housing material | Aluminum alloy | Plastic | Plastic | Aluminum alloy | metal |
| Number of keys | 81 pcs | 81 pcs | 94 | 61 pcs | 83 pcs |
| Number of clicks | 100 million | 100 million | 50 million | 100 million | 100 million |
| Color | black | violet + white | white + green | red + black | black + pink |
| Backlight type | RGB | RGB | RGB | RGB | RGB |
| Keycaps profile | OEM | OEM | OEM | OEM | ASA |
| Cable length | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 m |
| Main layout color | grey | blue | transparent | white | pink |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | Li-polymer | — | Lithium-ion |
| Battery capacity | — | 4000 mA | 1600 mA | — | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 14 × 4.3 × 33.4 cm | 14 × 4.3 × 33.5 cm | 12.8 × 3.5 × 35.3 cm | 10.6 × 4 × 30.7 cm | 14 × 4.3 × 33.4 cm |
| Net weight | 1.61 kg | 810 g | 740 g | 660 g | 1.65 kg |




