Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon Otiim MagneticSKU 732996,809 ₽Buy at M.Video ↗ | Wireless keyboardRedragon Eva ProSKU 723696,509 ₽Buy on WB ↗ | Wireless keyboardRedragon Ucal ProSKU 720086,406 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon WhisperSKU 719646,326 ₽Buy on WB ↗ | Wireless keyboardRedragon Star Blade ProSKU 726536,315 ₽Buy on WB ↗ |
|---|
| Keyboard type | — | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Classic | Slim | Classic | Classic | Classic |
| Switches | Redragon magnetic | Redragon+RED | Redragon+RED | Redragon + white | Redragon Mint Mambo L |
| Average duration of work without recharging / changing batteries | — | 10–166 hrs | 19–266 hrs | — | 10–300 hrs |
| Number of hot keys (functions) | button "Key backlight", volume control | 12 (+FN) | 12 (+FN), volume control | 12 (+FN) | 12 (+FN) |
| Keycap material | PBT | ABS | ABS | ABS | PBT |
| Housing material | plastic | metal | Plastic | Plastic | Plastic |
| Number of keys | 87 pcs | 96 pcs | 81 pcs | 108 pcs | 87 pcs |
| Number of clicks | 100 million | 50 million | 50 million | 50 million | 50 million |
| Construction of the keys | — | Slim | — | — | — |
| Color | grey | white + blue | black + white | white + blue | black + grey |
| Backlight type | RGB | RGB | RGB | RGB | RGB |
| Keycaps profile | Cherry | Нескульптурированный | OEM | OEM | OEM |
| Cable length | 1.5 ±5% m | 1.5 ±5% m | 1.8 ±5% m | 1.5 ±5% m | 1.5 ±5% m |
| Main layout color | transparent | transparent | transparent | transparent | transparent |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | Lithium-ion | — | Lithium-ion |
| Battery capacity | — | 1600 mA | 4000 mA | — | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 14 × 4.2 × 36.9 cm | 13.7 × 2.5 × 36 cm | 14 × 3.7 × 33.5 cm | 13 × 3.7 × 44.1 cm | 13.3 × 3.7 × 36.4 cm |
| Net weight | 1.13 kg | 560 g | 920 g | 880 g | 840 g |




