Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon VenomSKU 7377611,757 ₽Buy on WB ↗ | Wireless keyboardRedragon Eclipse ProSKU 7270811,259 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon PenumbraSKU 736379,936 ₽Buy on WB ↗ | Wireless keyboardRedragon Uranus Pro 82SKU 7332414,393 ₽Buy on WB ↗ | Wireless keyboardRedragon Flekact ProSKU 726168,991 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
| Keyboard design | — | Classic | Classic | — | Classic |
| Switches | Redragon magnetic | Redragon Lion L | Redragon Lion L | Redragon Leopard L | Redragon Leopard L |
| Average duration of work without recharging / changing batteries | — | 10–300 hrs | — | 10–300 hrs | 10–300 hrs |
| Number of hot keys (functions) | no | volume control | button "Key backlight", volume control | button "Key backlight", volume control | volume control |
| Keycap material | PBT | PBT | PBT | PBT | PBT |
| Housing material | Aluminum alloy | metal | Aluminum alloy | Aluminum alloy | Plastic |
| Number of keys | 61 pcs | 83 pcs | 81 pcs | 81 pcs | 81 pcs |
| Number of clicks | 100 million | 100 million | 100 million | 100 million | 100 million |
| Color | red + black | black + pink | black | black + white | violet + white |
| Backlight type | RGB | RGB | RGB | RGB | RGB |
| Keycaps profile | OEM | ASA | OEM | ASA | OEM |
| Cable length | 1.5 ±5% m | 1.5 m | 1.5 ±5% m | 1.5 | 1.5 ±5% m |
| Main layout color | white | pink | grey | blue | blue |
| Interface | via USB | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | — | Lithium-ion | Lithium-ion |
| Battery capacity | — | 4000 mA | — | 4000 mA | 4000 mA |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 10.6 × 4 × 30.7 cm | 14 × 4.3 × 33.4 cm | 14 × 4.3 × 33.4 cm | 14.6 × 3.7 × 33.3 cm | 14 × 4.3 × 33.5 cm |
| Net weight | 660 g | 1.65 kg | 1.61 kg | 1.75 kg | 810 g |




