Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon ChazzisSKU 731361,665 ₽Buy at M.Video ↗ | Wireless gaming mouseRedragon TridentSKU 718641,712 ₽Buy on WB ↗ | Wired gaming mouseRedragon CypherSKU 720751,612 ₽Buy on WB ↗ | Wired gaming mouseRedragon Trident LiteSKU 720181,758 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Azzmach LiteSKU 731551,569 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired | wired | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | — | USB | USB | USB | USB |
| Nominal capacity | 400 | 700 mA·h | — | — | 400 |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 400, 800, 1600, 2400, 3200 | 500, 1000, 2000, 3000, 8000 | 1000, 2000, 3200, 4800, 12800 | 1200, 2400, 3500, 5500, 8000 | 400, 800, 1600, 2400, 4000 |
| Resolution, DPI | 100–24000 dpi | 100–8000 dpi | 200–12800 dpi | 1200–8000 | 100–8000 dpi |
| Sensor model | SG8960 | Pixart P3104 | SPCP6651C | Pixart P3104 | SG8925 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | — | 8000 dpi | 12400 dpi | 8000 dpi | 8000 dpi |
| Backlight type | — | RGB | RGB | RGB | — |
| Number of buttons | 6 + scroll wheel | 6 + scroll wheel | 6 + scroll wheel | 7 | 6 pcs |
| Number of clicks | 20 million | 10 million | 50 million | 20 million | 10 million |
| Operation range | 1–15 | 15 m | — | — | 5–15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | 10–50 | 36–89 | — | — | 10–50 hrs |
| Number of backlight colors | — | — | 7 | — | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 50 g | 15 g | 15 g | 15 g | 30 g |
| Max tracking speed | 20000 fps | 6000 fps | 6000 fps | 6000 fps | 6000 fps |
| IPS speed | 650 IPS | 45 IPS | 220 IPS | 45 IPS | 150 IPS |
| Perforation | no | no | no | no | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | — | Lithium-ion | — | — | Lithium-ion |
| Color | black | white | black | black | black |
| Cable length | 1.5 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m |
| Material | plastic + rubber | Plastic | Plastic | ABS | Plastic |
| Housing material | plastic | plastic + rubber | ABS | plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 7.5 × 4.1 × 12.7 cm | 6.45 × 4.1 × 12.4 cm | 6.5 × 3.1 × 12.7 cm | 6.45 × 4.05 × 12.4 cm | 6.9 × 4 × 12.2 cm |
| Net weight | 80 g | 90 g | 120 g | 110 g | 70 g |




