Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon Naga WirelessSKU 734841,665 ₽Find on WB ↗ | Wired gaming mouseRedragon ChazzisSKU 731361,665 ₽Buy at M.Video ↗ | Wireless gaming mouseRedragon TridentSKU 718641,712 ₽Buy on WB ↗ | Wired gaming mouseRedragon CypherSKU 720751,612 ₽Buy on WB ↗ | Wireless gaming mouseRedragon K1ng LiteSKU 728011,731 ₽Find on WB ↗ |
|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | Bluetooth 5.1 | — | USB | USB | Bluetooth 5.1 |
| Nominal capacity | 700 mA·h | 400 | 700 mA·h | — | 700 |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 400, 800, 1600, 2400, 4000 | 400, 800, 1600, 2400, 3200 | 500, 1000, 2000, 3000, 8000 | 1000, 2000, 3200, 4800, 12800 | 400, 800, 1600, 2400, 4000 |
| Resolution, DPI | 100–10000 dpi | 100–24000 dpi | 100–8000 dpi | 200–12800 dpi | 100–10000 dpi |
| Sensor model | SG8925 | SG8960 | Pixart P3104 | SPCP6651C | SG8925 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | — | — | 8000 dpi | 12400 dpi | — |
| Backlight type | — | — | RGB | RGB | — |
| Number of buttons | 5 + scroll wheel | 6 + scroll wheel | 6 + scroll wheel | 6 + scroll wheel | 4 + scroll wheel |
| Number of clicks | 10 million | 20 million | 10 million | 50 million | 20 million |
| Operation range | 1–15 m | 1–15 | 15 m | — | 1–15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | 10–77 hrs | 10–50 | 36–89 | — | 10–50 hrs |
| Number of backlight colors | — | — | — | 7 | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 50 g | 15 g | 15 g | 30 g |
| Max tracking speed | 4000 fps | 20000 fps | 6000 fps | 6000 fps | 4000 fps |
| IPS speed | 80 IPS | 650 IPS | 45 IPS | 220 IPS | 80 IPS |
| Perforation | no | no | no | no | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | Lithium-ion | — | Lithium-ion | — | Lithium-ion |
| Color | black | black | white | black | black |
| Cable length | 1.5 ±5% m | 1.5 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m |
| Material | plastic | plastic + rubber | Plastic | Plastic | plastic |
| Housing material | plastic | plastic | plastic + rubber | ABS | plastic |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.7 × 3.9 × 12.6 cm | 7.5 × 4.1 × 12.7 cm | 6.45 × 4.1 × 12.4 cm | 6.5 × 3.1 × 12.7 cm | 6.4 × 3.8 × 12.1 cm |
| Net weight | 60 g | 80 g | 90 g | 120 g | 50 g |




