Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon NagaSKU 734591,237 ₽Find on WB ↗ | Wired gaming mouseRedragon GainerSKU 751701,219 ₽Buy on WB ↗ | Wired gaming mouseRedragon GriffinSKU 750931,188 ₽Buy on WB ↗ | Wired gaming mouseRedragon AzzmachSKU 731331,134 ₽Buy at M.Video ↗ | Wireless gaming mouseRedragon Griffin wirelessSKU 780691,522 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired | wired | wired | wired, wireless radio |
|---|---|---|---|---|---|
| Connection interface | — | USB | USB | USB | USB |
| Nominal capacity | 700 | — | — | — | 700 mA·h |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 400, 800, 1600, 2400, 3200 | 1000, 1600, 2400, 3200 | 800, 1200, 1600, 2400, 7200 | 400, 800, 1600, 2400, 3200 | 500, 1000, 2000 |
| Resolution, DPI | 100–10000 dpi | 1000–3200 dpi | 800–7200 | 100–10000 dpi | 250–8000 dpi |
| Sensor model | SG8925 | Pixart P3168 | Pixart P3212 | SG8925 | Pixart P3104 |
| Switches | — | Huano | Omron | — | Huano |
| Resolution | — | 3200 dpi | — | 10000 dpi | 8000 dpi |
| Backlight type | — | solid‑colored | RGB | solid‑colored | RGB |
| Number of buttons | 5 + scroll wheel | 5 + scroll wheel | 6 + scroll wheel | 6 pcs | 7 pcs |
| Number of clicks | 10 million | 20 million | 5 million | 10 million | 20 million |
| Operation range | — | — | — | — | 15 m |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | — | — | — | 14–70 |
| Report rate | 1000 Hz | 500 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 10 g | 10 g | 30 g | 15 g |
| Max tracking speed | 4000 fps | 6600 fps | 4000 fps | 6000 fps | 6000 fps |
| IPS speed | 80 IPS | 48 IPS | 10 IPS | 150 IPS | 150 IPS |
| Perforation | no | no | no | no | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | — | — | — | — | Li-polymer |
| Color | black | black | black | black | black |
| Cable length | 1.5 ±5% m | 1.8 m | 1.8 ±5% m | 1.5 ±5% m | 1.8 m |
| Material | plastic | Plastic | — | Plastic | Plastic |
| Housing material | plastic | plastic + rubber + metal | — | plastic | plastic + rubber |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.7 × 3.9 × 12.6 cm | 7.4 × 4.1 × 12.8 cm | 8.1 × 4.12 × 12.7 cm | 6.9 × 4 × 12.2 cm | 8.1 × 4.12 × 12.7 cm |
| Net weight | 80 g | 130 g | 150 g | 80 g | 140 g |




