Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon K1ng LiteSKU 728011,731 ₽Find on WB ↗ | Wireless gaming mouseRedragon TridentSKU 718641,712 ₽Buy on WB ↗ | Wired gaming mouseRedragon Trident LiteSKU 720181,758 ₽Buy on WB ↗ | Wired gaming mouseRedragon Storm BasicSKU 711221,784 ₽Buy on WB ↗ | Wired gaming mouseRedragon ChazzisSKU 731361,665 ₽Buy at M.Video ↗ |
|---|
| Connection type | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired | wired |
|---|---|---|---|---|---|
| Connection interface | Bluetooth 5.1 | USB | USB | USB | — |
| Nominal capacity | 700 | 700 mA·h | — | — | 400 |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | 400, 800, 1600, 2400, 4000 | 500, 1000, 2000, 3000, 8000 | 1200, 2400, 3500, 5500, 8000 | 500, 1000, 2000, 3000 | 400, 800, 1600, 2400, 3200 |
| Resolution, DPI | 100–10000 dpi | 100–8000 dpi | 1200–8000 | 200–12400 dpi | 100–24000 dpi |
| Sensor model | SG8925 | Pixart P3104 | Pixart P3104 | Pixart P3327 | SG8960 |
| Switches | Huano | Huano | Huano | Huano | Huano |
| Resolution | — | 8000 dpi | 8000 dpi | 12400 dpi | — |
| Backlight type | — | RGB | RGB | solid‑colored | — |
| Number of buttons | 4 + scroll wheel | 6 + scroll wheel | 7 | 5 + scroll wheel | 6 + scroll wheel |
| Number of clicks | 20 million | 10 million | 20 million | 10 million | 20 million |
| Operation range | 1–15 m | 15 m | — | — | 1–15 |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | 10–50 hrs | 36–89 | — | — | 10–50 |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 15 g | 15 g | 30 g | 50 g |
| Max tracking speed | 4000 fps | 6000 fps | 6000 fps | 6200 fps | 20000 fps |
| IPS speed | 80 IPS | 45 IPS | 45 IPS | 220 IPS | 650 IPS |
| Perforation | no | no | no | yes | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | Lithium-ion | Lithium-ion | — | — | — |
| Color | black | white | black | black | black |
| Cable length | 1.5 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m |
| Material | plastic | Plastic | ABS | Plastic | plastic + rubber |
| Housing material | plastic | plastic + rubber | plastic | plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.4 × 3.8 × 12.1 cm | 6.45 × 4.1 × 12.4 cm | 6.45 × 4.05 × 12.4 cm | 6.55 × 4.1 × 12.7 cm | 7.5 × 4.1 × 12.7 cm |
| Net weight | 50 g | 90 g | 110 g | 90 g | 80 g |




