Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Wireless stereo headsetRedragon Ushi ProSKU 738636,641 ₽Buy at M.Video ↗ | Wireless stereo headsetRedragon Spectra ProSKU 734926,735 ₽Find on WB ↗ | Gaming headsetRedragon Zeus CVSKU 730686,473 ₽Buy on WB ↗ | Gaming headsetRedragon Zeus XSKU 708006,427 ₽Buy on WB ↗ | Gaming headsetRedragon Zeus MSKU 737816,241 ₽Buy at M.Video ↗ |
|---|
| Connection type | wired, wireless Bluetooth, wireless radio | 3.5 mm jack, wired, wireless Bluetooth, wireless radio | wired | wired | wired |
|---|---|---|---|---|---|
| Type of headphones | Full-size | Full-size | Full-size | Full-size on-ear | Full-size |
| Type of earcups | closed type | closed type | closed | closed type | closed |
| Type of mounting | headband | headband | headband | headband | neckband |
| Color | white + grey | white | black + red | white + pink | black |
| Bluetooth specification | Bluetooth 5.2 | Bluetooth 5.2 | — | — | — |
| Membrane diameter | — | 53 mm | 53 mm | 53 mm | 53 mm |
| Backlight type | — | — | no | RGB | no |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Number of backlight colors | — | — | — | 7 | — |
| Interface | 3.5 mm jack, via USB | 3.5 mm jack, via USB | via USB | — | via USB |
| Connectors | — | — | — | USB | — |
| Material of headphones | plastic | plastic | — | — | plastic |
| Impedance (headphones) | 64 Ohm | 64 Ohm | 64 Ohm | 64 Ohm | 64 Ohm |
| Impedance (microphone) | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | 110 dB | 107 dB | 111 dB | 98 dB | 110 dB |
| Sensitivity (microphone) | -42 dB | -42 dB | -42 dB | -42 dB | -42 dB |
| Type of power supply element | Lithium-ion | Lithium-ion | — | — | — |
| Frequency response (headphones) | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 50–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz |
| Operation time on one battery charge | — | 24–65 hrs | — | — | — |
| Battery capacity | 750 mA·h | 750 mA·h | — | — | — |
| Cable length | 1.5 ±5% m | 1.8 ±5% m | 2.5 ±5% m | 2 m | 1.5 ±5% m |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 9.5 × 21 × 16.3 cm | 8.9 × 16.4 × 19.5 cm | 18.5 × 9 × 15.2 cm | 18.7 × 9 × 15.2 cm | 9.2 × 18.5 × 13.8 cm |
| Net weight | 320 g | 300 g | 350 g | 330 g | 360 g |




