Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Wireless stereo headsetRedragon FurySKU 737747,347 ₽Find on WB ↗ | Wireless stereo headsetRedragon Zeus ProSKU 718807,399 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Ushi ProSKU 730197,534 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Spectra ProSKU 734916,748 ₽Buy on WB ↗ | Gaming headsetRedragon Zeus CVSKU 730686,473 ₽Buy on WB ↗ |
|---|
| Connection type | 3.5 mm jack, wired, wireless Bluetooth, wireless radio | wired, wireless, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | 3.5 mm jack, wired, wireless Bluetooth, wireless radio | wired |
|---|---|---|---|---|---|
| Type of headphones | Full-size | Full-size on-ear | Full-size | Full-size | Full-size |
| Type of earcups | closed type | closed type | closed type | closed type | closed |
| Type of mounting | headband | headband | headband | headband | headband |
| Color | black | black | black + red | black | black + red |
| Bluetooth specification | Bluetooth 5.1 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | — |
| Membrane diameter | 53 mm | 53 mm | 53 mm | 53 mm | 53 mm |
| Backlight type | — | RGB | no | no | no |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Number of backlight colors | — | 4 | — | — | — |
| Interface | 3.5 mm jack, via USB | — | 3.5 mm jack, via USB | 3.5 mm jack, via USB | via USB |
| Connectors | — | USB | — | — | — |
| Material of headphones | metal + plastic | — | plastic | plastic | — |
| Impedance (headphones) | 60 Ohm | 64 Ohm | 64 Ohm | 64 Ohm | 64 Ohm |
| Number of buttons | 5 pcs | — | — | — | — |
| Impedance (microphone) | 2.2 Ohm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | 113 dB | 111 dB | 110 dB | 107 dB | 111 dB |
| Sensitivity (microphone) | -42 dB | -42 dB | -42 dB | -42 dB | -42 dB |
| Type of power supply element | Lithium-ion | — | Lithium-ion | Lithium-ion | — |
| Frequency response (headphones) | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz |
| Operation time on one battery charge | 24–50 hrs | 22–35 hrs | 24–65 hrs | 24–65 hrs | — |
| Battery capacity | — | 750 mA·h | 750 mA·h | 750 mA·h | — |
| Cable length | 1.8 ±5% m | — | 1.5 ±5% m | 1.8 ±5% m | 2.5 ±5% m |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 9.4 × 20.5 × 17.5 cm | 9.2 × 19.5 × 15.5 cm | 9.5 × 21 × 16.3 cm | 8.9 × 16.4 × 19.5 cm | 18.5 × 9 × 15.2 cm |
| Net weight | 360 g | 280 g | 320 g | 300 g | 350 g |




