Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Speaker systems 5 models
| Specifications | Sound barRedragon NeoSKU 733963,065 ₽Buy at M.Video ↗ | Sound barRedragon AdiemusSKU 781482,963 ₽Buy on WB ↗ | 2.0 Speaker systemRedragon AnvilSKU 717752,658 ₽Buy on WB ↗ | Sound barRedragon SpaceedSKU 731683,710 ₽Buy on WB ↗ | 2.0 Speaker systemRedragon OrpheusSKU 776012,222 ₽Buy on WB ↗ |
|---|
| Connection type | wired, wireless Bluetooth | wired | — | wired, wireless Bluetooth | — |
|---|---|---|---|---|---|
| Total output power (RMS) | — | 6 W | — | 10 W | 6 W |
| Sound scheme | stereo | stereo | — | — | — |
| Satellite wattage (RMS) | 2×5 W | — | 5×2 W | 5×2 W | — |
| Satellite speaker driver size | 2 " | — | — | 2 " | — |
| Satellite speaker driver size | — | 2 " | — | — | 2 " |
| Number of speaker drivers per satelite | 2 pcs | 2 pcs | — | — | — |
| Frequency range | 100–20000 Hz | 150–20000 Hz | 270–20000 Hz | 80–20000 Hz | 300–20000 Hz |
| Signal to noise ratio | 645 dB | 65 dB | — | 85 dB | 65 |
| Color | white | black | white | black | black |
| Imput sensitivity | — | — | — | — | 820 mV |
| Headphone jack | no | — | — | — | yes |
| Microphone jack | no | — | — | — | yes |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 |
| Cable length | 1.5 ±5% m | 1 m | 1 m | 1.5 ±5% m | 1.3 m |
| Number of backlight colors | — | 7 | — | 8 | 1 |
| Material | plastic + fabric | — | — | plastic | — |
| Cable length between satellites | — | — | — | — | 80 |
| Number of buttons | 4 + scroll wheel | — | — | 7 pcs | — |
| Interface | via USB | 3.5 mm jack | 3.5 mm jack | — | 3.5 mm jack |
| Power supply | — | via USB, 5V | via USB, 5V | via USB | via USB, 5V |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 7.2 × 5.6 × 41.2 cm | 6.8 × 7 × 40 cm | 9 × 18 × 8 cm | 7.5 × 6.6 × 40.5 cm | 6.5 × 18.6 × 8.1 cm |
| Net weight | 650 g | 890 g | 800 g | 800 g | 600 g |




