Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming streaming microphones 3 models
| Specifications | Gaming stream microphoneRedragon SonarSKU 739212,466 ₽Find on WB ↗ | Gaming stream microphoneRedragon Pulsar GM303SKU 716622,493 ₽Buy on WB ↗ | Gaming stream microphoneRedragon Seyfert GM100SKU 776382,701 ₽Buy on WB ↗ |
|---|
| Microphone type | — | condensing | electret |
|---|---|---|---|
| Connection type | wired | wired | wired |
| Membrane diameter | — | — | 9.7 mm |
| Frequency response | 50–18000 Hz | 100–16000 Hz | 30–16001 |
| Color | black | black | black |
| Interface | via USB | — | — |
| Connectors | — | USB | 3.5 mm jack |
| Impedance | 16 Ohm | — | 2.2 kOhm |
| Sensitivity | -33 dB | -32 dB | 47 dB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 |
| Cable length | 1.5 ±5% m | 1.8 m | 1.5 m |
| Housing material | Plastic | — | plastic |
| Packaging and logistics | |||
| Warranty period | 12 months | 12 months | 12 months |
| Product size (without package) | 10 × 20.5 × 10 cm | 9 × 9 × 16.5 cm | 4.5 × 3.5 × 15.5 cm |
| Net weight | 280 g | 200 g | 260 g |


