Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Components 5 models
| Specifications | WebcamRedragon CyberlensSKU 730635,102 ₽Find on WB ↗ | Stand for laptopRedragon WindseekerSKU 728075,811 ₽Buy on WB ↗ | Stand for laptopRedragon IvySKU 779053,599 ₽Buy on WB ↗ | Stand for laptopRedragon NeurolinkSKU 734333,044 ₽Buy on WB ↗ | Stand for laptopRedragon IngridSKU 709912,907 ₽Buy on WB ↗ |
|---|
| Image resolution | 3840 x 2160 px | — | — | — | — |
|---|---|---|---|---|---|
| Lens type | glass | — | — | — | — |
| Sensor | 8.29 MP | — | — | — | — |
| White balance | automatic | — | — | — | — |
| For devices with diagonal of | — | 15–17.3 " | — | 12–17.3 " | — |
| Video resolution | 3840 x 2160 px | — | — | — | — |
| Microphone | built-in | — | — | — | — |
| Rotation | 360 ° | — | — | — | — |
| Mounting | for horizontal surface, monitor mount | — | — | — | — |
| Air flow | — | 200 | — | 98.6 | — |
| For devices with diagonal of | — | — | 15.6 " | — | 17 " |
| Input power supply | — | — | 5 V | — | 5 V |
| Maximum power | — | — | 4.9 W | — | 4.9 W |
| Backlight | — | — | — | — | yes |
| Fans speed | — | 1800–2400 rpm | — | — | — |
| Noise level | — | 52–58 dB | — | — | — |
| Current | — | — | 0.33A+/-10% | — | 0.33A+/-10% |
| Number of fans | — | 1 pcs | 5 pcs | 1 pcs | 3 pcs |
| Fans diameter | — | 150 mm | 140 mm | 180 mm | 120 mm |
| Main fans speed | — | — | 2400 rpm | 550 rpm | 1100 rpm |
| Cable length | — | — | 0.5 m | — | 0.5 m |
| Material | — | ABS + metal | plastic + metal | ABS + metal | plastic + metal |
| Power supply | — | via USB | 1 x USB | via USB | 1 x USB |
| Number of ports | — | — | 2 x USB | — | 2 x USB 2.0 ports |
| Number of stand levels | — | 3 pcs | 4 | 4 pcs | 7 |
| Color | — | black | black | black | black |
| Backlight button | — | — | — | — | yes |
| Noise level | — | — | 19 dB | 38 dB | 56 dB |
| Purpose | — | for laptop | for laptop | for laptop | for laptop |
| Fans speed | — | — | 2400 rpm | — | 1100 rpm |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 5.1 × 3 × 13.3 cm | 28 × 5.8 × 39 cm | 25 × 5.5 × 36 cm | 28 × 5 × 39 cm | 27 × 2.5 × 40 cm |
| Net weight | 140 g | 1.4 kg | 890 g | 1.01 kg | 900 g |




