Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon SamsaraSKU 70245Discontinued | Wireless gaming mouseRedragon Mirage ProSKU 714322,340 ₽Buy on WB ↗ | Wired gaming mouseRedragon AatroxSKU 712762,544 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Deicide LiteSKU 730511,902 ₽Buy at M.Video ↗ | Wireless gaming mouseRedragon Ebony StandardSKU 737772,996 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless radio | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | — | 700 mA·h | — | 700 mA·h | 400 mA·h |
| Sensor type | — | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 500, 1000, 2000, 3000, 8000 | 500, 1000, 2000, 3000 | 400, 800, 1600, 2400, 4000 | 400, 800, 1600, 2400, 3200 |
| Resolution, DPI | — | 100–8000 dpi | 200–12400 dpi | 100–8000 dpi | 100–24000 dpi |
| Sensor model | — | Pixart P3104 | Pixart P3327 | SG8925 | Pixart P3311 |
| Switches | — | Huano | Huano | Huano | Huano |
| Resolution | — | 8000 dpi | 12400 | 8000 dpi | — |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Number of buttons | — | 8 + scroll wheel | 14 + scroll wheel | 6 + scroll wheel | 5 |
| Number of clicks | — | 10 million | 20 million | 20 million | 10 million |
| Operation range | — | 15 m | — | 1–10 m | 5–15 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 12–87 | — | 10–55 hrs | 20–50 hrs |
| Report rate | — | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 15 g | 30 g | 30 g | 35 g |
| Max tracking speed | 12000 fps | 6000 fps | 6000 fps | 6000 fps | 9000 fps |
| IPS speed | 150 IPS | 45 IPS | 220 IPS | 150 IPS | 300 IPS |
| Perforation | — | no | no | no | no |
| Lead weights | yes | no | no | no | no |
| Type of power supply element | — | Li-polymer | — | Lithium-ion | Li-polymer |
| Color | black + red | black | black | black | black |
| Cable length | — | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m |
| Material | — | Plastic | Plastic | Plastic | — |
| Housing material | — | plastic + rubber | rubber coated plastic | plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 8.1 × 4.2 × 12.3 cm | 7.4 × 4.1 × 12.6 cm | 8.6 × 4.95 × 12.34 cm | 6.6 × 4 × 12.2 cm | 6.8 × 4.3 × 12.4 cm |
| Net weight | 140 g | 110 g | 150 g | 60 g | 60 g |




