Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Gaming headsetRedragon SapphireSKU 64206Discontinued | Gaming headsetRedragon HylasSKU 708402,107 ₽Buy on WB ↗ | Gaming headsetRedragon MentoSKU 707082,345 ₽Buy on WB ↗ | Gaming headsetRedragon PeliasSKU 711871,545 ₽Buy on WB ↗ | Gaming headsetRedragon ThemisSKU 776621,469 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired | wired | wired | wired |
|---|---|---|---|---|---|
| Type of headphones | — | Full-size on-ear | On-ear | On-ear | Full-size on-ear |
| Type of earcups | — | closed type | closed | Semi-open | closed |
| Type of mounting | — | headband | headband | headband | headband |
| Color | white + red | white | white | black | black + red |
| Membrane diameter | — | 50 mm | 50 mm | 40 mm | 50 mm |
| Backlight type | — | RGB | RGB | no | solid‑colored (red) |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | — |
| Interface | — | 3.5 mm jack | 3.5 mm jack | 3.5 mm jack | — |
| Connectors | 2 x 3.5 mm jack, USB | 2 x 3.5 mm jack, USB | 2 x 3.5 mm jack, USB | 2 x 3.5 mm jack | 2 x 3.5 mm jack, USB |
| Material of headphones | — | — | plastic | plastic | — |
| Impedance (headphones) | — | 16 Ohm | — | — | 16 Ohm |
| Impedance (microphone) | — | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | — | — | 118 dB | 114 dB | 116 dB |
| Sensitivity (microphone) | — | — | -38 dB | -38 dB | 38 dB |
| Frequency response (headphones) | 20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 16000 Hz | — | 100–10000 Hz | 100–10000 Hz | 50–16000 Hz |
| Cable length | — | 1.8 m | 1.8 ±5% m | 1.6 ±5% m | 2 m |
| Power supply | — | via USB, 5V | — | — | — |
| Packaging and logistics | |||||
| Warranty period | 6 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 12 × 23 × 19 cm | 9.7 × 17.2 × 20.2 cm | 20 × 10 × 23 cm | 10 × 20 × 18 cm | 18.6 × 8.6 × 20.3 cm |
| Net weight | 620 g | 300 g | 320 g | 240 g | 290 g |




