Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon SharkSKU 74828Discontinued | Wireless gaming mouseRedragon Deicide LiteSKU 730511,902 ₽Buy at M.Video ↗ | Wired gaming mouseRedragon Storm BasicSKU 711221,784 ₽Buy on WB ↗ | Wireless gaming mouseRedragon TridentSKU 718641,764 ₽Buy on WB ↗ | Wired gaming mouseRedragon Trident LiteSKU 720181,758 ₽Buy on WB ↗ |
|---|
| Connection type | wireless | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio | wired |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | — | 700 mA·h | — | 700 mA·h | — |
| Sensor type | IR laser | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 400, 800, 1600, 2400, 4000 | 500, 1000, 2000, 3000 | 500, 1000, 2000, 3000, 8000 | 1200, 2400, 3500, 5500, 8000 |
| Resolution, DPI | — | 100–8000 dpi | 200–12400 dpi | 100–8000 dpi | 1200–8000 |
| Power supply elements | 2 × AA | — | — | — | — |
| Sensor model | — | SG8925 | Pixart P3327 | Pixart P3104 | Pixart P3104 |
| Switches | — | Huano | Huano | Huano | Huano |
| Resolution | 7200 dpi | 8000 dpi | 12400 dpi | 8000 dpi | 8000 dpi |
| Backlight type | — | RGB | solid‑colored | RGB | RGB |
| Number of buttons | 10 | 6 + scroll wheel | 5 + scroll wheel | 6 + scroll wheel | 7 |
| Number of clicks | — | 20 million | 10 million | 10 million | 20 million |
| Operation range | 15 m | 1–10 m | — | 15 m | — |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 10–55 hrs | — | 36–89 | — |
| Report rate | 500 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 30 g | 30 g | 15 g | 15 g |
| Max tracking speed | 8000 fps | 6000 fps | 6200 fps | 6000 fps | 6000 fps |
| IPS speed | 30 IPS | 150 IPS | 220 IPS | 45 IPS | 45 IPS |
| Perforation | — | no | yes | no | no |
| Lead weights | — | no | no | no | no |
| Type of power supply element | — | Lithium-ion | — | Lithium-ion | — |
| Operation frequency | 2.4 GHz | — | — | — | — |
| Color | black + red | black | black | white | black |
| Cable length | 1.8 m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m |
| Material | — | Plastic | Plastic | Plastic | ABS |
| Housing material | — | plastic | plastic | plastic + rubber | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 8.16 × 3.9 × 12.6 cm | 6.6 × 4 × 12.2 cm | 6.55 × 4.1 × 12.7 cm | 6.45 × 4.1 × 12.4 cm | 6.45 × 4.05 × 12.4 cm |
| Net weight | 100 g | 60 g | 90 g | 90 g | 110 g |




