Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon MarsSKU 74846Discontinued | Wireless gaming mouseRedragon K1ng LiteSKU 728011,731 ₽Buy on WB ↗ | Wired gaming mouseRedragon Trident LiteSKU 720181,758 ₽Buy on WB ↗ | Wireless gaming mouseRedragon TridentSKU 718641,764 ₽Buy on WB ↗ | Wired gaming mouseRedragon Storm BasicSKU 711221,784 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired | wired, wireless Bluetooth, wireless radio | wired |
|---|---|---|---|---|---|
| Connection interface | USB | Bluetooth 5.1 | USB | USB | USB |
| Nominal capacity | — | 700 | — | 700 mA·h | — |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 400, 800, 1600, 2400, 4000 | 1200, 2400, 3500, 5500, 8000 | 500, 1000, 2000, 3000, 8000 | 500, 1000, 2000, 3000 |
| Resolution, DPI | — | 100–10000 dpi | 1200–8000 | 100–8000 dpi | 200–12400 dpi |
| Sensor model | — | SG8925 | Pixart P3104 | Pixart P3104 | Pixart P3327 |
| Switches | — | Huano | Huano | Huano | Huano |
| Resolution | — | — | 8000 dpi | 8000 dpi | 12400 dpi |
| Backlight type | — | — | RGB | RGB | solid‑colored |
| Number of buttons | 10 + scroll wheel | 4 + scroll wheel | 7 | 6 + scroll wheel | 5 + scroll wheel |
| Number of clicks | — | 20 million | 20 million | 10 million | 10 million |
| Operation range | — | 1–15 m | — | 15 m | — |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 10–50 hrs | — | 36–89 | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 20 g | 30 g | 15 g | 15 g | 30 g |
| Max tracking speed | 6600 fps | 4000 fps | 6000 fps | 6000 fps | 6200 fps |
| IPS speed | 30 IPS | 80 IPS | 45 IPS | 45 IPS | 220 IPS |
| Perforation | — | no | no | no | yes |
| Lead weights | — | no | no | no | no |
| Type of power supply element | — | Lithium-ion | — | Lithium-ion | — |
| Color | black + red | black | black | white | black |
| Cable length | — | 1.5 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m |
| Material | — | plastic | ABS | Plastic | Plastic |
| Housing material | — | plastic | plastic | plastic + rubber | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.7 × 3.8 × 12.6 cm | 6.4 × 3.8 × 12.1 cm | 6.45 × 4.05 × 12.4 cm | 6.45 × 4.1 × 12.4 cm | 6.55 × 4.1 × 12.7 cm |
| Net weight | 160 g | 50 g | 110 g | 90 g | 90 g |




