Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon Memeanlion ChromaSKU 75033Discontinued | Wireless gaming mouseRedragon Azzmach LiteSKU 731561,567 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Griffin wirelessSKU 780691,568 ₽Buy on WB ↗ | Wired gaming mouseRedragon GriffinSKU 778361,247 ₽Buy on WB ↗ | Wired gaming mouseRedragon NagaSKU 734591,237 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless radio | wired | wired |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | — |
| Nominal capacity | — | 400 | 700 mA·h | — | 700 |
| Sensor type | — | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 400, 800, 1600, 2400, 4000 | 500, 1000, 2000 | 800, 1200, 1600, 2400, 7200 | 400, 800, 1600, 2400, 3200 |
| Resolution, DPI | — | 100–8000 dpi | 250–8000 dpi | 800–7200 | 100–10000 dpi |
| Sensor model | — | SG8925 | Pixart P3104 | Pixart P3212 | SG8925 |
| Switches | Huano | Huano | Huano | Omron | — |
| Resolution | 10000 dpi | 8000 dpi | 8000 dpi | 7200 dpi | — |
| Backlight type | — | solid‑colored | RGB | RGB | — |
| Number of buttons | — | 6 pcs | 7 pcs | 6 + scroll wheel | 5 + scroll wheel |
| Number of clicks | — | 10 million | 20 million | 5 million | 10 million |
| Operation range | — | 5–15 m | 15 m | — | — |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | — |
| Average duration of work without recharging / changing batteries | — | 10–50 hrs | 14–70 | — | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 20 g | 30 g | 15 g | 10 g | 30 g |
| Max tracking speed | — | 6000 fps | 6000 fps | 4000 fps | 4000 fps |
| IPS speed | — | 150 IPS | 150 IPS | 10 IPS | 80 IPS |
| Perforation | — | no | no | no | no |
| Lead weights | yes | no | no | no | no |
| Type of power supply element | — | Lithium-ion | Li-polymer | — | — |
| Color | black | white | black | white | black |
| Cable length | 1.8 m | 1.5 ±5% m | 1.8 m | 1.8 ±5% m | 1.5 ±5% m |
| Material | — | Plastic | Plastic | Plastic | plastic |
| Housing material | — | plastic | plastic + rubber | rubber coated plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 7.13 × 3.82 × 11.25 cm | 6.9 × 4 × 12.2 cm | 8.1 × 4.12 × 12.7 cm | 8.1 × 4.1 × 12.7 cm | 6.7 × 3.9 × 12.6 cm |
| Net weight | 130 g | 70 g | 140 g | 160 g | 80 g |




