Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Gaming headsetRedragon Siren 2SKU 74830Discontinued | Gaming headsetRedragon CragbladeSKU 737463,171 ₽Find on WB ↗ | Gaming headsetRedragon AuroraSKU 720393,830 ₽Buy on WB ↗ | Gaming headsetRedragon Lamia 2SKU 777013,983 ₽Buy on WB ↗ | Gaming headsetRedragon MentoSKU 707082,345 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired | wired | wired | wired |
|---|---|---|---|---|---|
| Type of headphones | — | Full-size | Full-size | Full-size on-ear | On-ear |
| Type of earcups | closed | closed type | closed | closed | closed |
| Type of mounting | — | headband | headband | headband | headband |
| Color | black + red | white | black | black | white |
| Membrane diameter | — | 53 mm | — | 40 mm | 50 mm |
| Backlight type | — | — | no | RGB | RGB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Interface | — | 2 x 3.5 mm jack | via USB | — | 3.5 mm jack |
| Connectors | USB | — | — | USB | 2 x 3.5 mm jack, USB |
| Material of headphones | — | metal + plastic | — | — | plastic |
| Impedance (headphones) | — | 58 Ohm | 32 Ohm | 32 Ohm | — |
| Impedance (microphone) | — | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | — | 107 dB | 99 dB | 117 dB | 118 dB |
| Sensitivity (microphone) | — | -38 dB | -42 dB | 40 dB | -38 dB |
| Frequency response (headphones) | 20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 20000 Hz | 100–10000 Hz | 100–10000 Hz | 100–16000 Hz | 100–10000 Hz |
| Cable length | 2 m | 1.8 ±5% m | 1.8 ±5% m | 2 m | 1.8 ±5% m |
| Power supply | — | — | via USB | — | — |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 21.8 × 10 × 20.5 cm | 9.5 × 20 × 16 cm | 15.4 × 9.6 × 19.6 cm | 21.8 × 11.6 × 20.8 cm | 20 × 10 × 23 cm |
| Net weight | 440 g | 280 g | 300 g | 370 g | 320 g |




