Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon EmperorSKU 78323Discontinued | Wired gaming mouseRedragon Storm BasicSKU 711221,784 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Deicide LiteSKU 730511,902 ₽Buy at M.Video ↗ | Wireless gaming mouseRedragon TridentSKU 718641,764 ₽Buy on WB ↗ | Wired gaming mouseRedragon Trident LiteSKU 720181,758 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | — | — | 700 mA·h | 700 mA·h | — |
| Sensor type | IR-optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 500, 1000, 2000, 3000 | 400, 800, 1600, 2400, 4000 | 500, 1000, 2000, 3000, 8000 | 1200, 2400, 3500, 5500, 8000 |
| Resolution, DPI | — | 200–12400 dpi | 100–8000 dpi | 100–8000 dpi | 1200–8000 |
| Sensor model | — | Pixart P3327 | SG8925 | Pixart P3104 | Pixart P3104 |
| Switches | — | Huano | Huano | Huano | Huano |
| Resolution | — | 12400 dpi | 8000 dpi | 8000 dpi | 8000 dpi |
| Backlight type | — | solid‑colored | RGB | RGB | RGB |
| Number of buttons | 7 + scroll wheel | 5 + scroll wheel | 6 + scroll wheel | 6 + scroll wheel | 7 |
| Number of clicks | — | 10 million | 20 million | 10 million | 20 million |
| Operation range | — | — | 1–10 m | 15 m | — |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | — | 10–55 hrs | 36–89 | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 20 g | 30 g | 30 g | 15 g | 15 g |
| Max tracking speed | — | 6200 fps | 6000 fps | 6000 fps | 6000 fps |
| IPS speed | 220 IPS | 220 IPS | 150 IPS | 45 IPS | 45 IPS |
| Perforation | — | yes | no | no | no |
| Lead weights | — | no | no | no | no |
| Type of power supply element | — | — | Lithium-ion | Lithium-ion | — |
| Color | black | black | black | white | black |
| Cable length | — | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m |
| Material | — | Plastic | Plastic | Plastic | ABS |
| Housing material | — | plastic | plastic | plastic + rubber | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.75 × 4.05 × 12.9 cm | 6.55 × 4.1 × 12.7 cm | 6.6 × 4 × 12.2 cm | 6.45 × 4.1 × 12.4 cm | 6.45 × 4.05 × 12.4 cm |
| Net weight | 160 g | 90 g | 60 g | 90 g | 110 g |




