Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon StormrageSKU 78259Discontinued | Wireless gaming mouseRedragon Azzmach LiteSKU 731561,567 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Griffin wirelessSKU 780691,568 ₽Buy on WB ↗ | Wired gaming mouseRedragon CypherSKU 720751,612 ₽Buy on WB ↗ | Wireless gaming mouseRedragon TridentSKU 714311,648 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless radio | wired | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | — | 400 | 700 mA·h | — | 700 mA·h |
| Sensor type | IR laser | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 400, 800, 1600, 2400, 4000 | 500, 1000, 2000 | 1000, 2000, 3200, 4800, 12800 | 500, 1000, 2000, 3000, 8000 |
| Resolution, DPI | — | 100–8000 dpi | 250–8000 dpi | 200–12800 dpi | 100–8000 dpi |
| Sensor model | — | SG8925 | Pixart P3104 | SPCP6651C | Pixart P3104 |
| Switches | — | Huano | Huano | Huano | Huano |
| Resolution | — | 8000 dpi | 8000 dpi | 12400 dpi | 8000 dpi |
| Backlight type | — | solid‑colored | RGB | RGB | RGB |
| Number of buttons | 7 + scroll wheel | 6 pcs | 7 pcs | 6 + scroll wheel | 6 + scroll wheel |
| Number of clicks | — | 10 million | 20 million | 50 million | 10 million |
| Operation range | — | 5–15 m | 15 m | — | 15 m |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 10–50 hrs | 14–70 | — | 36–89 |
| Number of backlight colors | — | — | — | 7 | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 20 g | 30 g | 15 g | 15 g | 15 g |
| Max tracking speed | — | 6000 fps | 6000 fps | 6000 fps | 6000 fps |
| IPS speed | — | 150 IPS | 150 IPS | 220 IPS | 45 IPS |
| Perforation | — | no | no | no | no |
| Lead weights | — | no | no | no | no |
| Type of power supply element | — | Lithium-ion | Li-polymer | — | Lithium-ion |
| Color | black | white | black | black | black |
| Cable length | — | 1.5 ±5% m | 1.8 m | 1.8 ±5% m | 1.8 ±5% m |
| Material | — | Plastic | Plastic | Plastic | Plastic |
| Housing material | — | plastic | plastic + rubber | ABS | plastic + rubber |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.5 × 4.1 × 12.6 cm | 6.9 × 4 × 12.2 cm | 8.1 × 4.12 × 12.7 cm | 6.5 × 3.1 × 12.7 cm | 6.45 × 4.1 × 12.4 cm |
| Net weight | 180 g | 70 g | 140 g | 120 g | 90 g |




