Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Wired gaming keyboardRedragon HarpeSKU 75095Discontinued | Wired gaming keyboardRedragon NagatoSKU 720772,146 ₽Buy on WB ↗ | Wired gaming keyboardRedragon Shiva TKLSKU 728682,269 ₽Buy at M.Video ↗ | Mechanical gaming keyboardRedragon LakshmiSKU 781192,676 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon FizzSKU 706712,697 ₽Buy on WB ↗ |
|---|
| Keyboard type | Membrane | Membrane | Membrane | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired | wired | wired | wired |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | — | — | — | OUTEMU+RED | OUTEMU+BROWN |
| Number of hot keys (functions) | 12 (+FN) | 12 (+FN) | 10 buttons | 12 (+FN) | no |
| Keycap material | — | ABS | ABS | ABS | ABS |
| Housing material | — | Plastic | Plastic | Plastic | Plastic |
| Number of keys | — | 104 pcs | 87 pcs | 61 pcs | 61 pcs |
| Number of clicks | — | 10 million | 10 million | 50 million | 50 million |
| Color | black | black | black | black | black + red |
| Backlight type | — | RGB | RGB | RGB | — |
| Keycaps profile | — | Нескульптурированный | OEM | OEM | OEM |
| Cable length | 1.8 m | 1.5 ±5% m | 1.5 ±5% m | 1.8 | 1.8 m |
| Main layout color | white | transparent | transparent | transparent | transparent |
| Interface | — | via USB | — | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 3 × 20.8 × 46.5 cm | 12.77 × 3.1 × 43.37 cm | 15 × 4 × 36.5 cm | 10.2 × 3.6 × 29.1 cm | 10.6 × 3.35 × 29.6 cm |
| Net weight | 690 g | 640 g | 600 g | 570 g | 410 g |




