Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon Brahma ProSKU 77513Discontinued | Wireless keyboardRedragon Eisa ProSKU 722996,207 ₽Buy on WB ↗ | Wireless keyboardRedragon Star Blade ProSKU 726536,315 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon Elf CVSKU 731895,360 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon WhisperSKU 719646,326 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired |
| Keyboard design | Classic | Classic | Classic | Classic | Classic |
| Switches | OUTEMU+Optical+BLUE | OUTEMU+BROWN | Redragon Mint Mambo L | Redragon+Melt-Gold | Redragon + white |
| Average duration of work without recharging / changing batteries | — | 24–222 hrs | 10–300 hrs | — | — |
| Number of hot keys (functions) | 4 multimedia hotkeys, volume control | volume control | 12 (+FN) | 12 (+FN) | 12 (+FN) |
| Keycap material | — | ABS | PBT | PBT | ABS |
| Housing material | — | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 124 pcs | 98 pcs | 87 pcs | 82 pcs | 108 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 50 million |
| Color | black | white + blue | black + grey | black + white | white + blue |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | — | OEM | OEM | OEM | OEM |
| Cable length | 1.8 m | 1.8 ±5% m | 1.5 ±5% m | 2 ±5% m | 1.5 ±5% m |
| Main layout color | white | transparent | transparent | transparent | transparent |
| Interface | — | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | Lithium-ion | — | — |
| Battery capacity | — | 4000 mA | 4000 mA | — | — |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 21.8 × 3.55 × 46.6 cm | 14.4 × 3.9 × 39.4 cm | 13.3 × 3.7 × 36.4 cm | 14 × 3.7 × 33.5 cm | 13 × 3.7 × 44.1 cm |
| Net weight | 1.32 kg | 980 g | 840 g | 840 g | 880 g |




