Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon Magic-Wand ProSKU 77514Discontinued | Wireless keyboardRedragon AnubisSKU 705054,329 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon MitraSKU 750154,155 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon HadesSKU 708215,233 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon ApasSKU 781184,066 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired | wired | wired |
| Keyboard design | Classic | Slim | Classic | Classic | Slim |
| Switches | OUTEMU+Optical+BLUE | OUTEMU+BROWN | OUTEMU+BLUE | OUTEMU+BROWN | OUTEMU+RED |
| Average duration of work without recharging / changing batteries | — | 7–118 hrs | — | — | — |
| Number of hot keys (functions) | 12 (+FN), volume control | 12 (+FN) | 12 (+FN) | 12 (+FN) | 12 (+FN) |
| Keycap material | — | ABS | ABS | ABS | ABS |
| Housing material | — | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 102 pcs | 87 pcs | 104 pcs | 104 pcs | 104 pcs |
| Number of clicks | 50 million | 50 million | 50 million | 50 million | 50 million |
| Construction of the keys | — | Slim | — | — | Slim |
| Color | black | black | black | white + pink | black |
| Backlight type | — | RGB | RGB | solid‑colored (white) | RGB |
| Keycaps profile | — | Нескульптурированный | OEM | OEM | Нескульптурированный |
| Cable length | 1.8 m | 1.8 m | 1.8 m | 1.6 | 1.8 m |
| Main layout color | white | transparent | transparent | transparent | transparent |
| Interface | — | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | — | — | — |
| Battery capacity | — | 1900 mA | — | — | — |
| Number of buttons | — | 87 | — | — | — |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 2.8 × 15.2 × 38.5 cm | 12.6 × 1.85 × 35.6 cm | 12.3 × 3.7 × 43.5 cm | 13.38 × 3.4 × 44.9 cm | 12.36 × 2.2 × 43.47 cm |
| Net weight | 1 kg | 530 g | 1.06 kg | 830 g | 740 g |




