Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon Broadsword PROSKU 77515Discontinued | Mechanical gaming keyboardRedragon Otiim MagneticSKU 732996,809 ₽Buy at M.Video ↗ | Wireless keyboardRedragon Eva ProSKU 723696,509 ₽Buy on WB ↗ | Wireless keyboardRedragon Elf ProSKU 717427,600 ₽Where to buy | Wireless keyboardRedragon Garen ProSKU 717457,608 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | — | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
| Keyboard design | Classic | Classic | Slim | Classic | Classic |
| Switches | OUTEMU+Optical+BLUE | Redragon magnetic | Redragon+RED | Redragon+ICE | Redragon+Purple |
| Average duration of work without recharging / changing batteries | — | — | 10–166 hrs | 9–230 hrs | 8–200 hrs |
| Number of hot keys (functions) | 4 multimedia hotkeys, volume control | button "Key backlight", volume control | 12 (+FN) | 12 (+FN) | 12 (+FN) |
| Keycap material | — | PBT | ABS | PC | PBT |
| Housing material | — | plastic | metal | Plastic | Plastic |
| Number of keys | 102 pcs | 87 pcs | 96 pcs | 82 | 100 pcs |
| Number of clicks | 50 million | 100 million | 50 million | 50 million | 50 million |
| Construction of the keys | — | — | Slim | — | — |
| Color | black | grey | white + blue | transparent+black | blue |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Keycaps profile | — | Cherry | Нескульптурированный | Нескульптурированный | MDA |
| Cable length | 1.8 m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.5 ±5% m |
| Main layout color | white | transparent | transparent | yellow | white |
| Interface | — | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | — | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery capacity | — | — | 1600 mA | 3000 mA | 3000 mA |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 21.2 × 3.55 × 38.5 cm | 14 × 4.2 × 36.9 cm | 13.7 × 2.5 × 36 cm | 14 × 3.7 × 33.5 cm | 10.7 × 3.5 × 35.8 cm |
| Net weight | 1.2 kg | 1.13 kg | 560 g | 960 g | 890 g |




