Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming sets 5 models
| Specifications | Gaming comboRedragon M601BASKU 78226Discontinued | Gaming comboRedragon M601WL-BASKU 782271,496 ₽Buy on WB ↗ | Gaming comboRedragon S151SKU 730663,728 ₽Buy on WB ↗ | Gaming comboRedragon S151WSKU 730674,134 ₽Buy on WB ↗ | Gaming comboRedragon S137SKU 723354,297 ₽Buy on WB ↗ |
|---|
| Color | — | — | — | — | black |
|---|---|---|---|---|---|
| Size | — | — | — | — | 330×260×3 mm |
| Surface | Speed | Speed | — | — | Speed |
| Type of headphones | — | — | — | — | Full-size |
| Type of earcups | — | — | — | — | closed type |
| Color | — | — | — | — | black |
| Membrane diameter | — | — | — | — | 40 mm |
| Frequency response (headphones) | — | — | — | — | 20–20000 Hz |
| Sensitivity (headphones) | — | — | — | — | 114 dB |
| Impedance (microphone) | — | — | — | — | 2.2 kOhm |
| Sensitivity (microphone) | — | — | — | — | -38 dB |
| Frequency response (microphone) | — | — | — | — | 10–10000 Hz |
| Connectors | — | — | — | — | 2 x 3.5 mm jack |
| Connection type | — | — | wired | wired | wired |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | — | 800, 1200, 1600, 2400, 10000 | 800, 1200, 1600, 2400, 10000 | — |
| Sensor model | — | Pixart P3212 | SG8925 | SG8925 | — |
| Connection interface | — | — | USB | USB | USB |
| Max tracking speed | — | — | 6000 fps | 6000 fps | — |
| IPS speed | 30 IPS | 20 IPS | 150 IPS | 150 IPS | — |
| Lead weights | — | — | no | no | — |
| Polling rate | — | — | 1000 Hz | 1000 Hz | — |
| Number of buttons | 6 + scroll wheel | 5 + scroll wheel | 6 pcs | 6 pcs | 6 pcs |
| Max acceleration | 16 g | 8 g | 30 g | 30 g | 15 g |
| Compatibility | — | — | — | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Cable length | — | — | 1.8 ±5% m | 1.8 ±5% m | — |
| Keyboard type | — | — | Membrane | Membrane | Membrane |
| Interface | — | — | — | — | via USB |
| Housing material | — | — | — | — | Plastic |
| Keycap material | — | — | ABS | ABS | ABS |
| Cable length | — | — | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m |
| Keyboard color | — | — | black | white | black |
| Main layout color | — | — | transparent | transparent | transparent |
| Compatibility | — | — | — | — | Windows 2000/XP/Vista/7/8/10 |
| Cable length | — | — | — | — | 1.5 ±5% m |
| Cable length | — | — | — | — | 1.5 ±5% m |
| Material | — | — | plastic | plastic | — |
| Material | — | — | plastic | plastic | — |
| Maximum DPI | — | — | 10000 dpi | 10000 dpi | — |
| Minimum DPI | — | — | 100 dpi | 100 dpi | — |
| Noiseless buttons | — | — | no | no | — |
| Number of clicks | — | — | 10 million | 10 million | — |
| Number of hot keys (functions) | — | — | 10 buttons | 10 buttons | — |
| Number of keys | — | — | 104 pcs | 104 pcs | 104 pcs |
| Power supply | — | — | via USB | via USB | — |
| Power supply | — | — | via USB | via USB | — |
| Report rate | 1000 Hz | 500 Hz | — | — | 1000 Hz |
| Resolution | — | 2400 dpi | — | — | 3200 dpi |
| Rubberized scroll wheel | — | — | yes | yes | — |
| Size | — | — | — | — | 330 × 260 × 3 mm |
| System requirements for PC | — | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | — |
| Teflon feet | — | — | yes | yes | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 26 × 3.7 × 33 cm | 26 × 3.7 × 33 cm | 18.9 × 3.7 × 44.5 cm | 18.9 × 3.7 × 44.5 cm | 18 × 12 × 44 cm |
| Net weight | 300 g | 270 g | 800 g | 800 g | 990 g |




