Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon Cobra fpsSKU 78284Discontinued | Wired gaming mouseRedragon AatroxSKU 712762,544 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Mirage ProSKU 714322,340 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Ebony StandardSKU 737772,996 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Deicide LiteSKU 730511,902 ₽Buy at M.Video ↗ |
|---|
| Connection type | wired | wired | wired, wireless radio | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | USB |
| Nominal capacity | — | — | 700 mA·h | 400 mA·h | 700 mA·h |
| Sensor type | IR-optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 500, 1000, 2000, 3000 | 500, 1000, 2000, 3000, 8000 | 400, 800, 1600, 2400, 3200 | 400, 800, 1600, 2400, 4000 |
| Resolution, DPI | — | 200–12400 dpi | 100–8000 dpi | 100–24000 dpi | 100–8000 dpi |
| Sensor model | Pixart P3360 | Pixart P3327 | Pixart P3104 | Pixart P3311 | SG8925 |
| Switches | Optical (LK) | Huano | Huano | Huano | Huano |
| Resolution | — | 12400 | 8000 dpi | — | 8000 dpi |
| Backlight type | — | RGB | RGB | RGB | RGB |
| Number of buttons | 9 + scroll wheel | 14 + scroll wheel | 8 + scroll wheel | 5 | 6 + scroll wheel |
| Number of clicks | — | 20 million | 10 million | 10 million | 20 million |
| Operation range | — | — | 15 m | 5–15 m | 1–10 m |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | — | 12–87 | 20–50 hrs | 10–55 hrs |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 50 g | 30 g | 15 g | 35 g | 30 g |
| Max tracking speed | 12000 fps | 6000 fps | 6000 fps | 9000 fps | 6000 fps |
| IPS speed | 150 IPS | 220 IPS | 45 IPS | 300 IPS | 150 IPS |
| Perforation | — | no | no | no | no |
| Lead weights | no | no | no | no | no |
| Type of power supply element | — | — | Li-polymer | Li-polymer | Lithium-ion |
| Color | black | black | black | black | black |
| Cable length | — | 1.8 ±5% m | 1.8 ±5% m | 1.5 ±5% m | 1.8 ±5% m |
| Material | — | Plastic | Plastic | — | Plastic |
| Housing material | — | rubber coated plastic | plastic + rubber | plastic | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.55 × 4.1 × 12.7 cm | 8.6 × 4.95 × 12.34 cm | 7.4 × 4.1 × 12.6 cm | 6.8 × 4.3 × 12.4 cm | 6.6 × 4 × 12.2 cm |
| Net weight | 130 g | 150 g | 110 g | 60 g | 60 g |




