Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wired gaming mouseRedragon Tiger 2SKU 77637Discontinued | Wired gaming mouseRedragon AzzmachSKU 731331,134 ₽Buy at M.Video ↗ | Wired gaming mouseRedragon GriffinSKU 750931,192 ₽Buy on WB ↗ | Wired gaming mouseRedragon GainerSKU 751701,219 ₽Buy on WB ↗ | Wired gaming mouseRedragon NagaSKU 734591,237 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired | wired | wired | wired |
|---|---|---|---|---|---|
| Connection interface | USB | USB | USB | USB | — |
| Nominal capacity | — | — | — | — | 700 |
| Sensor type | optical | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 400, 800, 1600, 2400, 3200 | 800, 1200, 1600, 2400, 7200 | 1000, 1600, 2400, 3200 | 400, 800, 1600, 2400, 3200 |
| Resolution, DPI | — | 100–10000 dpi | 800–7200 | 1000–3200 dpi | 100–10000 dpi |
| Sensor model | Pixart P3317 | SG8925 | Pixart P3212 | Pixart P3168 | SG8925 |
| Switches | — | — | Omron | Huano | — |
| Resolution | 3200 dpi | 10000 dpi | — | 3200 dpi | — |
| Backlight type | — | solid‑colored | RGB | solid‑colored | — |
| Number of buttons | 6 + scroll wheel | 6 pcs | 6 + scroll wheel | 5 + scroll wheel | 5 + scroll wheel |
| Number of clicks | 10 million | 10 million | 5 million | 20 million | 10 million |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | — |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 500 Hz | 1000 Hz |
| Max acceleration | 10 g | 30 g | 10 g | 10 g | 30 g |
| Max tracking speed | 4000 fps | 6000 fps | 4000 fps | 6600 fps | 4000 fps |
| IPS speed | — | 150 IPS | 10 IPS | 48 IPS | 80 IPS |
| Perforation | — | no | no | no | no |
| Lead weights | — | no | no | no | no |
| Color | black | black | black | black | black |
| Cable length | 1.8 m | 1.5 ±5% m | 1.8 ±5% m | 1.8 m | 1.5 ±5% m |
| Material | — | Plastic | — | Plastic | plastic |
| Housing material | — | plastic | — | plastic + rubber + metal | plastic |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 4.07 × 8.6 × 12.5 cm | 6.9 × 4 × 12.2 cm | 8.1 × 4.12 × 12.7 cm | 7.4 × 4.1 × 12.8 cm | 6.7 × 3.9 × 12.6 cm |
| Net weight | 150 g | 80 g | 150 g | 130 g | 80 g |




