Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Speaker systems 5 models
| Specifications | 2.0 Speaker systemRedragon OrpheusSKU 776012,222 ₽Buy on WB ↗ | 2.0 Speaker systemRedragon AnvilSKU 778782,432 ₽Buy on WB ↗ | 2.0 Speaker systemRedragon StentorSKU 776001,937 ₽Buy on WB ↗ | 2.0 Speaker systemRedragon WaltzSKU 781441,922 ₽Buy on WB ↗ | 2.0 Speaker systemRedragon GlyphSKU 730531,689 ₽Buy at M.Video ↗ |
|---|
| Connection type | — | — | — | — | wired, wireless Bluetooth |
|---|---|---|---|---|---|
| Total output power (RMS) | 6 W | — | 6 W | 6 W | 10 W |
| Sound scheme | — | — | — | — | 2.0 |
| Satellite wattage (RMS) | — | 5×2 W | — | — | 5×2 W |
| Satellite speaker driver size | 2 " | — | — | 2 " | — |
| Frequency range | 300–20000 Hz | 270–20000 Hz | 270–20000 Hz | 160–20000 Hz | 100–20000 Hz |
| Signal to noise ratio | 65 | — | 65 | 60 dB | 85 dB |
| Color | black | black | — | black | black |
| Imput sensitivity | 820 mV | — | 820 | — | — |
| Headphone jack | yes | — | — | — | — |
| Microphone jack | yes | — | — | — | — |
| Compatibility | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | — | — | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | — |
| Cable length | 1.3 m | 1 m | 1.3 m | 0.85 m | 1.5 ±5% m |
| Number of backlight colors | 1 | — | 1 | — | 8 |
| Material | — | — | — | — | plastic + fabric |
| Cable length between satellites | 80 | — | 80 | 85 | — |
| Number of buttons | — | — | — | — | 5 pcs |
| Interface | 3.5 mm jack | 3.5 mm jack | 3.5 mm jack | 3.5 mm jack | — |
| Power supply | via USB, 5V | via USB, 5V | via USB, 5V | via USB, 5V | via USB |
| Weight | — | — | — | 600 g | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 6.5 × 18.6 × 8.1 cm | 10.2 × 18 × 8.8 cm | 7.8 × 16.5 × 8.7 cm | 10.3 × 16.2 × 7.8 cm | 9.2 × 13.2 × 8.5 cm |
| Net weight | 600 g | 760 g | 630 g | 650 g | 1.12 kg |




