Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Keyboards 5 models
| Specifications | Mechanical gaming keyboardRedragon ParvatiSKU 77605Discontinued | Wireless keyboardRedragon AnubisSKU 705065,161 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon HadesSKU 708215,233 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon Elf CVSKU 731895,360 ₽Buy on WB ↗ | Mechanical gaming keyboardRedragon MitraSKU 750154,155 ₽Buy on WB ↗ |
|---|
| Keyboard type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
|---|---|---|---|---|---|
| Connection type | wired | wired, wireless Bluetooth, wireless radio | wired | wired | wired |
| Keyboard design | Slim | Slim | Classic | Classic | Classic |
| Switches | OUTEMU+RED | OUTEMU+BROWN | OUTEMU+BROWN | Redragon+Melt-Gold | OUTEMU+BLUE |
| Average duration of work without recharging / changing batteries | — | 7–118 | — | — | — |
| Number of hot keys (functions) | 12 (+FN) | 12 (+FN) | 12 (+FN) | 12 (+FN) | 12 (+FN) |
| Keycap material | — | ABS | ABS | PBT | ABS |
| Housing material | — | Plastic | Plastic | Plastic | Plastic |
| Number of keys | 104 pcs | 87 pcs | 104 pcs | 82 pcs | 104 pcs |
| Number of clicks | 100 million | 50 million | 50 million | 50 million | 50 million |
| Construction of the keys | — | Slim | — | — | — |
| Color | black | white | white + pink | black + white | black |
| Backlight type | — | RGB | solid‑colored (white) | RGB | RGB |
| Keycaps profile | — | Нескульптурированный | OEM | OEM | OEM |
| Cable length | — | 1.8 m | 1.6 | 2 ±5% m | 1.8 m |
| Main layout color | — | transparent | transparent | transparent | transparent |
| Interface | — | via USB | via USB | via USB | via USB |
| Compatibility | Windows 2000/XP/Vista/7/8/10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Type of power supply element | — | Lithium-ion | — | — | — |
| Battery capacity | — | 1900 mA | — | — | — |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 13.1 × 3 × 43.6 cm | 12.6 × 1.85 × 35.6 cm | 13.38 × 3.4 × 44.9 cm | 14 × 3.7 × 33.5 cm | 12.3 × 3.7 × 43.5 cm |
| Net weight | 600 g | 530 g | 830 g | 840 g | 1.06 kg |




