Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Components 5 models
| Specifications | Headphone standRedragon Scepter ProSKU 775951,642 ₽Buy on WB ↗ | Stand for laptopRedragon IngridSKU 709912,907 ₽Buy on WB ↗ | Stand for laptopRedragon NeurolinkSKU 734333,044 ₽Buy on WB ↗ | Stand for laptopRedragon IvySKU 779053,599 ₽Buy on WB ↗ | WebcamRedragon CyberlensSKU 730635,102 ₽Find on WB ↗ |
|---|
| Image resolution | — | — | — | — | 3840 x 2160 px |
|---|---|---|---|---|---|
| Lens type | — | — | — | — | glass |
| Sensor | — | — | — | — | 8.29 MP |
| White balance | — | — | — | — | automatic |
| For devices with diagonal of | — | — | 12–17.3 " | — | — |
| Video resolution | — | — | — | — | 3840 x 2160 px |
| Microphone | — | — | — | — | built-in |
| Rotation | — | — | — | — | 360 ° |
| Mounting | — | — | — | — | for horizontal surface, monitor mount |
| Air flow | — | — | 98.6 | — | — |
| For devices with diagonal of | — | 17 " | — | 15.6 " | — |
| Input power supply | — | 5 V | — | 5 V | — |
| Maximum power | — | 4.9 W | — | 4.9 W | — |
| Backlight | — | yes | — | — | — |
| Current | — | 0.33A+/-10% | — | 0.33A+/-10% | — |
| Number of fans | — | 3 pcs | 1 pcs | 5 pcs | — |
| Fans diameter | — | 120 mm | 180 mm | 140 mm | — |
| Main fans speed | — | 1100 rpm | 550 rpm | 2400 rpm | — |
| Cable length | — | 0.5 m | — | 0.5 m | — |
| Material | — | plastic + metal | ABS + metal | plastic + metal | — |
| Power supply | Type-C | 1 x USB | via USB | 1 x USB | — |
| Number of ports | — | 2 x USB 2.0 ports | — | 2 x USB | — |
| Number of stand levels | — | 7 | 4 pcs | 4 | — |
| Color | black | black | black | black | — |
| Backlight button | — | yes | — | — | — |
| Noise level | — | 56 dB | 38 dB | 19 dB | — |
| Purpose | — | for laptop | for laptop | for laptop | — |
| Backlight type | RGB | — | — | — | — |
| Cable length | 1.5 m | — | — | — | — |
| Connection type | wired | — | — | — | — |
| Connectors | 4 х USB | — | — | — | — |
| Fans speed | — | 1100 rpm | — | 2400 rpm | — |
| Packaging and logistics | |||||
| Warranty period | 12 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 24.7 × 10.6 × 10.6 cm | 27 × 2.5 × 40 cm | 28 × 5 × 39 cm | 25 × 5.5 × 36 cm | 5.1 × 3 × 13.3 cm |
| Net weight | 370 g | 900 g | 1.01 kg | 890 g | 140 g |




