Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming mice 5 models
| Specifications | Wireless gaming mouseRedragon Shark 2SKU 77415Discontinued | Wireless gaming mouseRedragon TridentSKU 714311,648 ₽Buy on WB ↗ | Wireless gaming mouseRedragon Naga WirelessSKU 734841,665 ₽Buy on WB ↗ | Wired gaming mouseRedragon ChazzisSKU 731361,665 ₽Buy at M.Video ↗ | Wired gaming mouseRedragon CypherSKU 720751,612 ₽Buy on WB ↗ |
|---|
| Connection type | wireless | wired, wireless Bluetooth, wireless radio | wired, wireless Bluetooth, wireless radio | wired | wired |
|---|---|---|---|---|---|
| Connection interface | USB | USB | Bluetooth 5.1 | — | USB |
| Nominal capacity | — | 700 mA·h | 700 mA·h | 400 | — |
| Sensor type | IR laser | optical | optical | optical | optical |
| Mouse sensor resolution, DPI | — | 500, 1000, 2000, 3000, 8000 | 400, 800, 1600, 2400, 4000 | 400, 800, 1600, 2400, 3200 | 1000, 2000, 3200, 4800, 12800 |
| Resolution, DPI | — | 100–8000 dpi | 100–10000 dpi | 100–24000 dpi | 200–12800 dpi |
| Power supply elements | 2 × AA | — | — | — | — |
| Sensor model | — | Pixart P3104 | SG8925 | SG8960 | SPCP6651C |
| Switches | Omron | Huano | Huano | Huano | Huano |
| Resolution | 5000 dpi | 8000 dpi | — | — | 12400 dpi |
| Backlight type | — | RGB | — | — | RGB |
| Number of buttons | 10 + scroll wheel | 6 + scroll wheel | 5 + scroll wheel | 6 + scroll wheel | 6 + scroll wheel |
| Number of clicks | 10 million | 10 million | 10 million | 20 million | 50 million |
| Operation range | 10 m | 15 m | 1–15 m | 1–15 | — |
| Compatibility | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 |
| Average duration of work without recharging / changing batteries | — | 36–89 | 10–77 hrs | 10–50 | — |
| Number of backlight colors | — | — | — | — | 7 |
| Report rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Max acceleration | 30 g | 15 g | 30 g | 50 g | 15 g |
| Max tracking speed | 8000 fps | 6000 fps | 4000 fps | 20000 fps | 6000 fps |
| IPS speed | 150 IPS | 45 IPS | 80 IPS | 650 IPS | 220 IPS |
| Perforation | — | no | no | no | no |
| Lead weights | — | no | no | no | no |
| Type of power supply element | — | Lithium-ion | Lithium-ion | — | — |
| Operation frequency | 2.4 GHz | — | — | — | — |
| Color | black + red | black | black | black | black |
| Cable length | — | 1.8 ±5% m | 1.5 ±5% m | 1.5 ±5% m | 1.8 ±5% m |
| Material | — | Plastic | plastic | plastic + rubber | Plastic |
| Housing material | — | plastic + rubber | plastic | plastic | ABS |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 3.9 × 8.16 × 12.6 cm | 6.45 × 4.1 × 12.4 cm | 6.7 × 3.9 × 12.6 cm | 7.5 × 4.1 × 12.7 cm | 6.5 × 3.1 × 12.7 cm |
| Net weight | 100 g | 90 g | 60 g | 80 g | 120 g |




