Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Gaming headsetRedragon HeliosSKU 77675Discontinued | Gaming headsetRedragon Zeus MSKU 737816,241 ₽Buy at M.Video ↗ | Gaming headsetRedragon Zeus XSKU 705505,721 ₽Buy on WB ↗ | Gaming headsetRedragon Zeus CVSKU 730686,473 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Ushi ProSKU 738636,641 ₽Buy at M.Video ↗ |
|---|
| Connection type | wired | wired | wired | wired | wired, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Type of headphones | Full-size on-ear | Full-size | Full-size on-ear | Full-size | Full-size |
| Type of earcups | closed | closed | closed type | closed | closed type |
| Type of mounting | headband | neckband | headband | headband | headband |
| Color | black | black | black | black + red | white + grey |
| Bluetooth specification | — | — | — | — | Bluetooth 5.2 |
| Membrane diameter | 50 mm | 53 mm | 53 mm | 53 mm | — |
| Backlight type | — | no | RGB | no | — |
| Compatibility | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Number of backlight colors | — | — | 7 | — | — |
| Interface | — | via USB | — | via USB | 3.5 mm jack, via USB |
| Connectors | USB | — | USB | — | — |
| Material of headphones | — | plastic | — | — | plastic |
| Impedance (headphones) | 64 Ohm | 64 Ohm | 64 Ohm | 64 Ohm | 64 Ohm |
| Impedance (microphone) | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | 115 dB | 110 dB | 110 dB | 111 dB | 110 dB |
| Sensitivity (microphone) | 42 dB | -42 dB | -42 dB | -42 dB | -42 dB |
| Type of power supply element | — | — | — | — | Lithium-ion |
| Frequency response (headphones) | 20–20000 Hz | 20–20000 Hz | 50–20000 Hz | 20–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 50–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz |
| Battery capacity | — | — | — | — | 750 mA·h |
| Cable length | 2.2 m | 1.5 ±5% m | 2 m | 2.5 ±5% m | 1.5 ±5% m |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 18.5 × 9.2 × 13.8 cm | 9.2 × 18.5 × 13.8 cm | 18.7 × 9 × 15.2 cm | 18.5 × 9 × 15.2 cm | 9.5 × 21 × 16.3 cm |
| Net weight | 650 g | 360 g | 340 g | 350 g | 320 g |




