Comparison
Models are grouped by category so that similar ones are compared. The list is kept in this browser; you can share the page link.
Compare a list
Gaming headsets 5 models
| Specifications | Gaming headsetRedragon Zeus 2SKU 77803Discontinued | Gaming headsetRedragon Lamia 2SKU 777013,983 ₽Buy on WB ↗ | Gaming headsetRedragon AuroraSKU 720393,830 ₽Buy on WB ↗ | Gaming headsetRedragon DiomedesSKU 719114,251 ₽Buy on WB ↗ | Wireless stereo headsetRedragon Ire ProSKU 715354,649 ₽Buy on WB ↗ |
|---|
| Connection type | wired | wired | wired | wired | wired, wireless, wireless Bluetooth, wireless radio |
|---|---|---|---|---|---|
| Type of headphones | Full-size on-ear | Full-size on-ear | Full-size | On-ear | Full-size |
| Type of earcups | closed | closed | closed | open | open |
| Type of mounting | headband | headband | headband | headband | headband |
| Color | black + red | black | black | white + pink | black |
| Bluetooth specification | — | — | — | — | Bluetooth 5.0 |
| Membrane diameter | 53 mm | 40 mm | — | 53 mm | 40 mm |
| Backlight type | — | RGB | no | no | no |
| Compatibility | — | — | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 | Windows 2000/XP/Vista/7/8/10/11, Mac OS X10 | Windows 2000/XP/Vista/7/8/10 and higher, Mac OS X10 |
| Interface | — | — | via USB | — | — |
| Connectors | 2 x 3.5 mm jack, 3.5 mm jack, USB | USB | — | 3.5 mm jack, USB | USB |
| Material of headphones | — | — | — | — | plastic |
| Weight | — | — | — | — | 178 g |
| Impedance (headphones) | 64 Ohm | 32 Ohm | 32 Ohm | 64 Ohm | 17 Ohm |
| Impedance (microphone) | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm | 2.2 kOhm |
| Sensitivity (headphones) | 110 dB | 117 dB | 99 dB | 114 dB | — |
| Sensitivity (microphone) | 42 dB | 40 dB | -42 dB | -38 dB | -42 dB |
| Type of power supply element | — | — | — | — | Li-polymer |
| Frequency response (headphones) | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz | 20–20000 Hz |
| Frequency response (microphone) | 100–10000 Hz | 100–16000 Hz | 100–10000 Hz | 100–10000 Hz | 100–10000 Hz |
| Operation time on one battery charge | — | — | — | — | 18–24 hrs |
| Battery capacity | — | — | — | — | 400 mA·h |
| Cable length | 2.2 m | 2 m | 1.8 ±5% m | 1.8 ±5% m | 1.8 ±5% m |
| Power supply | — | — | via USB | — | — |
| Packaging and logistics | |||||
| Warranty period | 18 months | 12 months | 12 months | 12 months | 12 months |
| Product size (without package) | 21.5 × 9.3 × 17 cm | 21.8 × 11.6 × 20.8 cm | 15.4 × 9.6 × 19.6 cm | 9 × 19.8 × 15 cm | 7.9 × 19.8 × 18.4 cm |
| Net weight | 600 g | 370 g | 300 g | 200 g | 180 g |




